[TRNSYS-users] TRNSYS - CONTAM Coupling Issue (Windows Not Visible in TRNBuild)
PONS Catherine
catherine.pons at ens-paris-saclay.fr
Mon Mar 24 06:52:40 PDT 2025
Hello,
Please find attached the Contam file in .prj format.
Thank you for your help.
Best regards,
Catherine
"Dols, William Stuart (Fed)" <william.dols at nist.gov> a écrit :
> Can you share the CONTAM PRJ file?
> I can run it through the coupling process to check it out.
>
> - Stuart
>
> W. Stuart Dols
> National Institute of Standards and Technology
> Engineering Laboratory
> Indoor Air Quality and Ventilation Group
>
> -----Original Message-----
> From: TRNSYS-users <trnsys-users-bounces at lists.onebuilding.org> On
> Behalf Of PONS Catherine via TRNSYS-users
> Sent: Friday, March 21, 2025 5:28 AM
> To: trnsys-users at lists.onebuilding.org
> Cc: PONS Catherine <catherine.pons at ens-paris-saclay.fr>
> Subject: [TRNSYS-users] TRNSYS - CONTAM Coupling Issue (Windows Not
> Visible in TRNBuild)
>
> Hello,
>
> I am experiencing a difficulty in coupling TRNSYS with CONTAM.
>
> My CONTAM file includes windows, and I exported it using CONTAM3D
> into a TRNSYS file. However, in TRNBuild Navigator, when I select a
> zone and click on "Wall Ext," the windows are not visible. However,
> they do appear under "Additional Window."
>
> I am using the latest version of TRNSYS. Do you have any idea what
> might be causing this issue?
>
> Thank you in advance for your help.
> Catherine PONS
>
> _______________________________________________
> TRNSYS-users mailing list
> TRNSYS-users at lists.onebuilding.org
> http://lists.onebuilding.org/listinfo.cgi/trnsys-users-onebuilding.org
-------------- next part --------------
ContamW 3.4.0.0 0
CREATIV_LC69
! rows cols ud uf T uT N wH u Ao a
110 220 0 4 293.150 2 0.00 22.00 0 0.350 0.400
! scale us orgRow orgCol invYaxis showGeom
1.000e-01 0 99 9 0 1
! Ta Pb Ws Wd rh day u..
293.150 98945.4 0.000 0.0 0.000 1 2 0 0 1 ! steady simulation
293.150 101325.0 1.000 270.0 0.000 1 2 0 0 1 ! wind pressure test
null ! no weather file
C:\Users\bassam.moujalled\Box\Cerema\3T-Prod_Transv\10-Recherche\R13-BPE\Projets en cours\2020-2023 CREATIV\1_Production\Tache6\LC69_modele_modifié\Other_files\QAE_01_MOY.ctm ! contaminant file
null ! no continuous values file
null ! no discrete values file
null ! no WPC file
null ! no EWC file
WPC description
! Xref Yref Zref angle u
0.000 0.000 0.000 0.00 0
! epsP epsS tShift dStart dEnd wp mf wpctrig
0.01 0.01 00:00:00 1/1 1/1 0 0 0
! latd longtd tznr altd Tgrnd u..
40.00 -90.00 -6.00 200 283.15 2 0
!sim_af afcalc afmaxi afrcnvg afacnvg afrelax uac Pbldg uPb
1 1 30 1e-08 1e-06 0.75 0 50.00 0
! slae rs aflmaxi aflcnvg aflinit Tadj
1 1 100 1e-06 1 1
!sim_mf slae rs maxi relcnvg abscnvg relax gamma ucc
2 30 1.00e-04 1.00e-15 1.250 0 ! (cyclic)
0 1 100 1.00e-06 1.00e-15 1.100 1.000 0 ! (non-trace)
0 1 100 1.00e-06 1.00e-15 1.100 1.000 0 ! (trace)
0 1 100 1.00e-06 1.00e-15 1.100 0 ! (cvode)
!mf_solver sim_1dz sim_1dd celldx sim_vjt udx
0 1 0 1.00e-01 0 0
!cvode rcnvg acnvg dtmax
0 1.00e-06 1.00e-13 0.00
!tsdens relax tsmaxi cnvgSS densZP stackD dodMdt
0 0.75 20 0 0 0 0
!date_st time_st date_0 time_0 date_1 time_1 t_step t_list t_scrn
Jan01 00:00:00 May15 00:00:00 Sep30 24:00:00 00:10:00 00:10:00 00:10:00
!restart date time
0 Jan01 00:00:00
!list doDlg pfsave zfsave zcsave
1 1 1 1 1
!vol ach -bw cbw exp -bw age -bw
0 0 0 0 0 0 0 0
!rzf rzm rz1 csm srf log
0 0 0 1 1 1
!bcx dcx pfq zfq zcq
0 0 0 0 0
!dens grav
1.2041 9.8055
! 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 <- extra[]
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 ! rvals:
!valZ valD valC
0 0 0
!cfd cfdcnvg var zref maxi dtcmo solv smooth cnvgUVW cnvgT
0 1.00e-02 0 0 1000 1 1 1 1.00e-03 1.00e-03
-999
2 ! contaminants:
1 2
2 ! species:
! # s t molwt mdiam edens decay Dm CCdef Cp Kuv u[5] name
1 1 0 44.0100 3.3400e-10 1.0000e+00 0.0000e+00 1.4000e-05 6.0790e-04 8.4200e+02 0.0000e+00 1 2 0 2 0 CO2
2 1 0 8.0000 2.5000e-06 1.5000e+03 0.0000e+00 2.0000e-05 0.0000e+00 1.0000e+03 0.0000e+00 15 6 2 0 0 PM2.5
-999
7 ! levels plus icon data:
! # refHt delHt ni u name
1 0.000 2.660 59 0 0 RDC
!icn col row #
42 7 3 32
42 16 3 33
42 40 3 34
7 1 4 -1
42 40 5 35
42 16 6 36
42 40 7 37
14 9 14 0
27 23 14 172
19 38 14 0
27 53 14 173
19 66 14 0
27 75 14 174
19 93 14 0
27 115 14 175
19 138 14 0
27 168 14 176
15 198 14 0
5 24 27 67
5 114 28 68
18 9 33 0
15 19 33 0
5 165 34 69
5 51 38 70
5 78 38 71
5 14 41 72
18 93 42 0
19 116 42 0
20 138 42 0
18 9 45 0
21 19 45 0
20 38 45 0
5 103 57 73
5 125 57 74
18 138 57 0
20 198 57 0
5 22 58 75
18 38 59 0
21 66 59 0
20 93 59 0
18 9 70 0
20 38 70 0
18 93 71 0
21 116 71 0
20 138 71 0
5 63 77 76
5 165 78 77
5 23 85 78
5 114 85 79
17 9 99 0
27 22 99 177
21 38 99 0
27 58 99 178
27 81 99 179
21 93 99 0
27 115 99 180
21 138 99 0
27 168 99 181
16 198 99 0
2 2.660 2.660 59 0 0 1_Etage
!icn col row #
42 7 3 26
42 16 3 27
42 40 3 28
7 1 4 -1
42 40 5 29
42 16 6 30
42 40 7 31
14 9 14 0
27 23 14 162
19 38 14 0
27 53 14 163
19 66 14 0
27 75 14 164
19 93 14 0
27 115 14 165
19 138 14 0
27 168 14 166
15 198 14 0
5 24 27 54
5 114 28 55
18 9 33 0
15 19 33 0
5 165 34 56
5 51 38 57
5 78 38 58
5 14 41 59
18 93 42 0
19 116 42 0
20 138 42 0
18 9 45 0
21 19 45 0
20 38 45 0
5 103 57 60
5 125 57 61
18 138 57 0
20 198 57 0
5 22 58 62
18 38 59 0
21 66 59 0
20 93 59 0
18 9 70 0
20 38 70 0
18 93 71 0
21 116 71 0
20 138 71 0
5 63 77 63
5 165 78 64
5 23 85 65
5 114 85 66
17 9 99 0
27 22 99 167
21 38 99 0
27 58 99 168
27 81 99 169
21 93 99 0
27 115 99 170
21 138 99 0
27 168 99 171
16 198 99 0
3 5.320 2.660 59 0 0 2_Etage
!icn col row #
42 7 3 20
42 16 3 21
42 40 3 22
7 1 4 -1
42 40 5 23
42 16 6 24
42 40 7 25
14 9 14 0
27 23 14 152
19 38 14 0
27 53 14 153
19 66 14 0
27 75 14 154
19 93 14 0
27 115 14 155
19 138 14 0
27 168 14 156
15 198 14 0
5 24 27 41
5 114 28 42
18 9 33 0
15 19 33 0
5 165 34 43
5 51 38 44
5 78 38 45
5 14 41 46
18 93 42 0
19 116 42 0
20 138 42 0
18 9 45 0
21 19 45 0
20 38 45 0
5 103 57 47
5 125 57 48
18 138 57 0
20 198 57 0
5 22 58 49
18 38 59 0
21 66 59 0
20 93 59 0
18 9 70 0
20 38 70 0
18 93 71 0
21 116 71 0
20 138 71 0
5 63 77 50
5 165 78 51
5 23 85 52
5 114 85 53
17 9 99 0
27 22 99 157
21 38 99 0
27 58 99 158
27 81 99 159
21 93 99 0
27 115 99 160
21 138 99 0
27 168 99 161
16 198 99 0
4 7.980 2.660 59 0 0 3_Etage
!icn col row #
42 7 3 14
42 16 3 15
42 40 3 16
7 1 4 -1
42 40 5 17
42 16 6 18
42 40 7 19
14 9 14 0
27 23 14 142
19 38 14 0
27 53 14 143
19 66 14 0
27 75 14 144
19 93 14 0
27 115 14 145
19 138 14 0
27 168 14 146
15 198 14 0
5 24 27 28
5 114 28 29
18 9 33 0
15 19 33 0
5 165 34 30
5 51 38 31
5 78 38 32
5 14 41 33
18 93 42 0
19 116 42 0
20 138 42 0
18 9 45 0
21 19 45 0
20 38 45 0
5 103 57 34
5 125 57 35
18 138 57 0
20 198 57 0
5 22 58 36
18 38 59 0
21 66 59 0
20 93 59 0
18 9 70 0
20 38 70 0
18 93 71 0
21 116 71 0
20 138 71 0
5 63 77 37
5 165 78 38
5 23 85 39
5 114 85 40
17 9 99 0
27 22 99 147
21 38 99 0
27 58 99 148
27 81 99 149
21 93 99 0
27 115 99 150
21 138 99 0
27 168 99 151
16 198 99 0
5 10.640 2.660 375 0 0 Courant_R4
!icn col row #
42 7 3 8
185 9 3 8
42 16 3 9
185 18 3 9
185 20 3 10
185 22 3 11
185 24 3 12
185 26 3 13
42 40 3 10
185 42 3 14
185 44 3 15
185 46 3 16
185 48 3 17
185 50 3 18
185 52 3 19
185 54 3 20
185 56 3 21
7 1 4 -1
42 40 5 11
185 42 5 22
42 16 6 12
185 18 6 23
185 20 6 24
185 22 6 25
185 24 6 26
42 40 7 13
185 42 7 27
185 44 7 28
185 46 7 29
185 48 7 30
185 50 7 31
162 102 10 5
162 124 10 6
146 102 11 4
146 124 11 3
14 9 14 0
27 23 14 82
23 35 14 83
23 36 14 84
19 38 14 0
23 52 14 85
27 53 14 86
23 63 14 87
23 64 14 88
19 66 14 0
23 74 14 89
27 75 14 90
23 90 14 91
23 91 14 92
19 93 14 0
23 114 14 93
27 115 14 94
23 135 14 95
23 136 14 96
19 138 14 0
23 167 14 97
27 168 14 98
23 195 14 99
23 196 14 100
15 198 14 0
177 23 15 12
177 35 15 8
177 36 15 8
177 52 15 31
177 53 15 13
177 63 15 8
177 64 15 8
177 74 15 31
177 75 15 13
177 90 15 8
177 91 15 8
177 114 15 31
177 115 15 13
177 135 15 8
177 136 15 8
177 167 15 31
177 168 15 11
177 195 15 8
177 196 15 8
29 9 16 101
180 10 16 32
173 11 16 32
186 23 17 12
186 35 17 8
186 36 17 8
186 52 17 31
186 53 17 13
186 63 17 8
186 64 17 8
186 74 17 31
186 75 17 13
186 90 17 8
186 91 17 8
186 114 17 31
186 115 17 13
186 135 17 8
186 136 17 8
186 167 17 31
186 168 17 11
186 195 17 8
186 196 17 8
185 11 19 32
180 12 19 31
186 14 19 31
177 11 20 28
186 11 22 28
186 27 24 15
171 27 25 15
186 117 25 20
179 27 26 15
171 117 26 20
5 24 27 15
133 27 27 28
133 30 27 29
179 117 27 20
5 114 28 16
133 117 28 30
133 120 28 31
154 124 28 3
180 125 28 35
173 127 28 35
154 102 31 4
180 103 31 34
173 105 31 34
186 168 31 19
186 170 31 22
171 168 32 19
171 170 32 22
18 9 33 0
15 19 33 0
179 168 33 19
179 170 33 22
5 165 34 17
133 168 34 32
133 170 34 33
133 172 34 34
29 9 35 102
180 10 35 33
173 11 35 33
186 54 35 17
186 81 35 18
171 54 36 17
171 81 36 18
179 54 37 17
179 81 37 18
185 11 38 33
180 12 38 31
186 14 38 31
5 51 38 18
133 54 38 35
133 57 38 36
5 78 38 19
133 81 38 37
133 84 38 38
177 11 39 27
186 135 39 26
170 136 39 26
178 137 39 26
23 138 39 103
23 138 40 104
186 11 41 27
5 14 41 20
133 17 41 39
186 27 42 24
18 93 42 0
19 116 42 0
23 118 42 105
23 119 42 106
20 138 42 0
171 27 43 24
177 119 43 24
179 27 44 24
162 102 44 7
185 105 44 34
180 106 44 31
186 108 44 31
162 124 44 8
185 127 44 35
180 128 44 31
186 130 44 31
18 9 45 0
23 14 45 107
21 19 45 0
23 27 45 108
23 28 45 109
20 38 45 0
177 105 45 28
186 119 45 24
177 127 45 28
186 105 47 28
186 127 47 28
23 38 51 110
186 195 51 31
23 38 52 111
180 39 52 26
186 41 52 26
171 195 52 31
179 195 53 31
186 106 54 21
186 128 54 21
186 192 54 30
170 193 54 30
178 194 54 30
185 195 54 36
170 196 54 36
178 197 54 36
28 198 54 112
171 106 55 21
171 128 55 21
186 76 56 26
179 106 56 21
179 128 56 21
171 76 57 26
5 103 57 21
133 106 57 40
133 109 57 41
5 125 57 22
133 128 57 42
133 131 57 43
18 138 57 0
20 198 57 0
5 22 58 23
133 25 58 44
179 76 58 26
18 38 59 0
21 66 59 0
23 76 59 113
23 77 59 114
20 93 59 0
186 192 60 30
170 193 60 30
178 194 60 30
185 195 60 37
170 196 60 37
178 197 60 37
28 198 60 115
177 195 61 31
186 195 63 31
23 38 64 116
23 38 65 117
180 39 65 25
186 41 65 25
186 22 67 23
171 22 68 23
186 113 68 24
179 22 69 23
171 113 69 24
18 9 70 0
23 22 70 118
23 23 70 119
20 38 70 0
179 113 70 24
18 93 71 0
23 113 71 120
23 114 71 121
21 116 71 0
20 138 71 0
29 9 72 122
180 10 72 38
173 11 72 38
23 138 73 123
186 66 74 16
186 135 74 26
170 136 74 26
178 137 74 26
23 138 74 124
185 11 75 38
180 12 75 31
186 14 75 31
171 66 75 16
186 168 75 19
186 170 75 22
177 11 76 29
179 66 76 16
171 168 76 19
171 170 76 22
5 63 77 24
133 66 77 45
133 69 77 46
179 168 77 19
179 170 77 22
186 11 78 29
186 16 78 14
186 18 78 22
5 165 78 25
133 168 78 47
133 170 78 48
133 172 78 49
171 16 79 14
171 18 79 22
179 16 80 14
179 18 80 22
133 16 81 50
133 18 81 51
133 20 81 52
186 117 82 20
171 117 83 20
179 117 84 20
5 23 85 26
5 114 85 27
133 117 85 53
133 120 85 54
186 22 96 9
186 32 96 8
186 33 96 8
186 57 96 31
186 58 96 10
186 80 96 31
186 81 96 11
186 90 96 8
186 91 96 8
186 114 96 31
186 115 96 13
186 135 96 8
186 136 96 8
186 167 96 31
186 168 96 11
186 195 96 8
186 196 96 8
171 22 97 9
171 32 97 8
171 33 97 8
171 57 97 31
171 58 97 10
171 80 97 31
171 81 97 11
171 90 97 8
171 91 97 8
171 114 97 31
171 115 97 13
171 135 97 8
171 136 97 8
171 167 97 31
171 168 97 11
171 195 97 8
171 196 97 8
179 22 98 9
179 32 98 8
179 33 98 8
179 57 98 31
179 58 98 10
179 80 98 31
179 81 98 11
179 90 98 8
179 91 98 8
179 114 98 31
179 115 98 13
179 135 98 8
179 136 98 8
179 167 98 31
179 168 98 11
179 195 98 8
179 196 98 8
17 9 99 0
27 22 99 125
23 32 99 126
23 33 99 127
21 38 99 0
23 57 99 128
27 58 99 129
23 80 99 130
27 81 99 131
23 90 99 132
23 91 99 133
21 93 99 0
23 114 99 134
27 115 99 135
23 135 99 136
23 136 99 137
21 138 99 0
23 167 99 138
27 168 99 139
23 195 99 140
23 196 99 141
16 198 99 0
6 13.300 2.660 351 0 0 Haut_R5
!icn col row #
42 7 3 2
42 16 3 3
42 40 3 4
7 1 4 -1
42 40 5 5
42 16 6 6
42 40 7 7
162 102 10 1
162 124 10 2
146 102 11 2
146 124 11 1
14 9 14 0
27 23 14 22
23 35 14 23
23 36 14 24
19 38 14 0
23 52 14 25
27 53 14 26
23 63 14 27
23 64 14 28
19 66 14 0
23 74 14 29
27 75 14 30
23 90 14 31
23 91 14 32
19 93 14 0
23 114 14 33
27 115 14 34
23 135 14 35
23 136 14 36
19 138 14 0
23 167 14 37
27 168 14 38
23 195 14 39
23 196 14 40
15 198 14 0
177 23 15 12
177 35 15 8
177 36 15 8
177 52 15 31
177 53 15 13
177 63 15 8
177 64 15 8
177 74 15 31
177 75 15 13
177 90 15 8
177 91 15 8
177 114 15 31
177 115 15 13
177 135 15 8
177 136 15 8
177 167 15 31
177 168 15 11
177 195 15 8
177 196 15 8
29 9 16 41
180 10 16 1
173 11 16 1
186 23 17 12
186 35 17 8
186 36 17 8
186 52 17 31
186 53 17 13
186 63 17 8
186 64 17 8
186 74 17 31
186 75 17 13
186 90 17 8
186 91 17 8
186 114 17 31
186 115 17 13
186 135 17 8
186 136 17 8
186 167 17 31
186 168 17 11
186 195 17 8
186 196 17 8
185 11 19 1
180 12 19 31
186 14 19 31
177 11 20 28
186 11 22 28
186 27 24 15
171 27 25 15
186 117 25 20
179 27 26 15
171 117 26 20
5 24 27 2
133 27 27 1
133 30 27 2
179 117 27 20
5 114 28 3
133 117 28 3
133 120 28 4
154 124 28 1
180 125 28 4
173 127 28 4
154 102 31 2
180 103 31 3
173 105 31 3
186 168 31 19
186 170 31 22
171 168 32 19
171 170 32 22
18 9 33 0
15 19 33 0
179 168 33 19
179 170 33 22
5 165 34 4
133 168 34 5
133 170 34 6
133 172 34 7
29 9 35 42
180 10 35 2
173 11 35 2
186 54 35 17
186 81 35 18
171 54 36 17
171 81 36 18
179 54 37 17
179 81 37 18
185 11 38 2
180 12 38 31
186 14 38 31
5 51 38 5
133 54 38 8
133 57 38 9
5 78 38 6
133 81 38 10
133 84 38 11
177 11 39 27
186 135 39 26
170 136 39 26
178 137 39 26
23 138 39 43
23 138 40 44
186 11 41 27
5 14 41 7
133 17 41 12
186 27 42 24
18 93 42 0
19 116 42 0
23 118 42 45
23 119 42 46
20 138 42 0
171 27 43 24
177 119 43 24
179 27 44 24
162 102 44 3
185 105 44 3
180 106 44 31
186 108 44 31
162 124 44 4
185 127 44 4
180 128 44 31
186 130 44 31
18 9 45 0
23 14 45 47
21 19 45 0
23 27 45 48
23 28 45 49
20 38 45 0
177 105 45 28
186 119 45 24
177 127 45 28
186 105 47 28
186 127 47 28
23 38 51 50
186 195 51 31
23 38 52 51
180 39 52 26
186 41 52 26
171 195 52 31
179 195 53 31
186 106 54 21
186 128 54 21
186 192 54 30
170 193 54 30
178 194 54 30
185 195 54 5
170 196 54 5
178 197 54 5
28 198 54 52
171 106 55 21
171 128 55 21
186 76 56 26
179 106 56 21
179 128 56 21
171 76 57 26
5 103 57 8
133 106 57 13
133 109 57 14
5 125 57 9
133 128 57 15
133 131 57 16
18 138 57 0
20 198 57 0
5 22 58 10
133 25 58 17
179 76 58 26
18 38 59 0
21 66 59 0
23 76 59 53
23 77 59 54
20 93 59 0
186 192 60 30
170 193 60 30
178 194 60 30
185 195 60 6
170 196 60 6
178 197 60 6
28 198 60 55
177 195 61 31
186 195 63 31
23 38 64 56
23 38 65 57
180 39 65 25
186 41 65 25
186 22 67 23
171 22 68 23
186 113 68 24
179 22 69 23
171 113 69 24
18 9 70 0
23 22 70 58
23 23 70 59
20 38 70 0
179 113 70 24
18 93 71 0
23 113 71 60
23 114 71 61
21 116 71 0
20 138 71 0
29 9 72 62
180 10 72 7
173 11 72 7
23 138 73 63
186 66 74 16
186 135 74 26
170 136 74 26
178 137 74 26
23 138 74 64
185 11 75 7
180 12 75 31
186 14 75 31
171 66 75 16
186 168 75 19
186 170 75 22
177 11 76 29
179 66 76 16
171 168 76 19
171 170 76 22
5 63 77 11
133 66 77 18
133 69 77 19
179 168 77 19
179 170 77 22
186 11 78 29
186 16 78 14
186 18 78 22
5 165 78 12
133 168 78 20
133 170 78 21
133 172 78 22
171 16 79 14
171 18 79 22
179 16 80 14
179 18 80 22
133 16 81 23
133 18 81 24
133 20 81 25
186 117 82 20
171 117 83 20
179 117 84 20
5 23 85 13
5 114 85 14
133 117 85 26
133 120 85 27
186 22 96 9
186 32 96 8
186 33 96 8
186 57 96 31
186 58 96 10
186 80 96 31
186 81 96 11
186 90 96 8
186 91 96 8
186 114 96 31
186 115 96 13
186 135 96 8
186 136 96 8
186 167 96 31
186 168 96 11
186 195 96 8
186 196 96 8
171 22 97 9
171 32 97 8
171 33 97 8
171 57 97 31
171 58 97 10
171 80 97 31
171 81 97 11
171 90 97 8
171 91 97 8
171 114 97 31
171 115 97 13
171 135 97 8
171 136 97 8
171 167 97 31
171 168 97 11
171 195 97 8
171 196 97 8
179 22 98 9
179 32 98 8
179 33 98 8
179 57 98 31
179 58 98 10
179 80 98 31
179 81 98 11
179 90 98 8
179 91 98 8
179 114 98 31
179 115 98 13
179 135 98 8
179 136 98 8
179 167 98 31
179 168 98 11
179 195 98 8
179 196 98 8
17 9 99 0
27 22 99 65
23 32 99 66
23 33 99 67
21 38 99 0
23 57 99 68
27 58 99 69
23 80 99 70
27 81 99 71
23 90 99 72
23 91 99 73
21 93 99 0
23 114 99 74
27 115 99 75
23 135 99 76
23 136 99 77
21 138 99 0
23 167 99 78
27 168 99 79
23 195 99 80
23 196 99 81
16 198 99 0
7 15.960 2.500 53 0 0 Attic
!icn col row #
42 7 7 1
14 9 14 0
23 107 14 1
23 108 14 2
15 198 14 0
23 24 29 3
180 25 29 8
186 27 29 8
23 114 30 4
180 115 30 8
186 117 30 8
23 165 36 5
180 166 36 8
186 168 36 8
23 51 40 6
180 52 40 8
186 54 40 8
23 78 40 7
180 79 40 8
186 81 40 8
23 14 43 8
180 15 43 8
186 17 43 8
23 9 56 9
23 198 56 10
23 9 57 11
23 24 58 12
180 25 58 8
186 27 58 8
23 198 58 13
23 103 59 14
180 104 59 8
186 106 59 8
23 125 59 15
180 126 59 8
186 128 59 8
5 96 63 1
23 63 80 16
180 64 80 8
186 66 80 8
23 165 80 17
180 166 80 8
186 168 80 8
23 23 81 18
180 24 81 8
186 26 81 8
23 114 87 19
180 115 87 8
186 117 87 8
17 9 99 0
23 98 99 20
23 99 99 21
16 198 99 0
-999
1 ! day-schedules:
! # npts shap utyp ucnv name
1 4 0 1 0 cooking_boost
00:00:00 0
12:00:00 1
12:30:00 0
24:00:00 0
-999
1 ! week-schedules:
! # utyp ucnv name
1 1 0 Coooking
1 1 1 1 1 1 1 1 1 1 1 1
-999
10 ! wind pressure profiles:
1 3 1 EN15242_normale
Partie basse + protection normale
0.0 0.25
180.0 -0.5
360.0 0.25
2 3 1 EN15242_protect
partie basse + protegee
0.0 0.05
180.0 -0.3
360.0 0.05
3 9 1 IDA_0.06
0.0 0.06
45.0 -0.12
90.0 -0.2
135.0 -0.38
180.0 -0.3
225.0 -0.38
270.0 -0.2
315.0 -0.12
360.0 0.06
4 9 1 IDA_0.18
0.0 0.18
45.0 0.15
90.0 -0.3
135.0 -0.32
180.0 -0.2
225.0 -0.32
270.0 -0.3
315.0 0.15
360.0 0.18
5 9 1 IDA_0.2
0.0 0.2
45.0 0.05
90.0 -0.25
135.0 -0.3
180.0 -0.25
225.0 -0.3
270.0 -0.25
315.0 0.05
360.0 0.2
6 13 2 S&C_1_Both
Swami&Chandra 1987: Long wall (= short), Cp(0) = 0.6
0.0 0.603
30.0 0.469
60.0 0.119
90.0 -0.443
120.0 -0.681
150.0 -0.39
180.0 -0.364
210.0 -0.39
240.0 -0.681
270.0 -0.443
300.0 0.119
330.0 0.469
360.0 0.603
7 13 1 S&C_2_Long
Swami&Chandra 1987: Long wall (2x short), Cp(0) = 0.6
0.0 0.603
30.0 0.48
60.0 0.183
90.0 -0.34
120.0 -0.632
150.0 -0.37
180.0 -0.452
210.0 -0.37
240.0 -0.632
270.0 -0.34
300.0 0.183
330.0 0.48
360.0 0.603
8 13 1 S&C_2_Short
Swami&Chandra 1987: Short wall (1/2 long), Cp(0) = 0.6
0.0 0.603
30.0 0.459
60.0 0.057
90.0 -0.517
120.0 -0.638
150.0 -0.34
180.0 -0.226
210.0 -0.34
240.0 -0.638
270.0 -0.517
300.0 0.057
330.0 0.459
360.0 0.603
9 13 1 S&C_3_Long
Swami&Chandra 1987: Long wall (3x short), Cp(0) = 0.6
0.0 0.603
30.0 0.497
60.0 0.155
90.0 -0.396
120.0 -0.817
150.0 -0.323
180.0 -0.254
210.0 -0.323
240.0 -0.817
270.0 -0.396
300.0 0.155
330.0 0.497
360.0 0.603
10 13 1 S&C_3_Short
Swami&Chandra 1987: Short wall (1/3 long), Cp(0) = 0.6
0.0 0.603
30.0 0.442
60.0 0.102
90.0 -0.388
120.0 -0.4
150.0 -0.289
180.0 -0.303
210.0 -0.289
240.0 -0.4
270.0 -0.388
300.0 0.102
330.0 0.442
360.0 0.603
-999
0 ! kinetic reactions:
-999
0 ! filter elements:
-999
0 ! filters:
-999
4 ! source/sink elements:
1 CO2 ccf CO2_reveil
9.14969e-06 0 33 27
2 CO2 ccf CO2_sommeil
7.62474e-06 0 33 27
3 PM2.5 ccf PM2.5_CUI
1.66667e-08 0 17 0
4 PM2.5 dvr PM2.5_DR
0.000180556 2.75e-10 1 1 4 0 0 0
-999
12 ! flow elements:
1 23 plr_test2 EA_Auto
Entree d'air autoregable 30 m3/h
1.35249e-07 0.0011832 0.682606 4 0.00334472 20 0.0100342 0 4 0 4
2 23 plr_leak1 Leak_att_wal_d
9.68076e-06 0.0289543 0.65 0.6 10 0.0482 0 0 2 2 2 0
3 23 plr_leak1 Leak_att_wal_l
2.8355e-05 0.06752 0.65 0.6 10 0.1124 0 0 2 2 2 0
4 23 plr_qcn Permeabilite
0.00075666 1 0.67
5 23 plr_orfc Porte_CUI_detal
4.77744e-05 0.0123885 0.5 0.0146 0.136343 0.6 30 0 0
6 23 plr_orfc Porte_detal
1.68908e-05 0.00619426 0.5 0.0073 0.0964088 0.6 30 0 0
7 27 dor_door Porte_ouverte
0.0649463 1.64272 0.5 0.01 2.04 0.73 0.78 0 0 0
8 29 fan_cvf VMC-EXT-CUI
0.0125 4
9 28 fan_cvf fan
0.000277778 4
10 27 dor_pl2 wind_ow_A1
0.0222776 0.932108 0.5 0.288889 1.3 1.3 0.78 0 0
11 27 dor_pl2 wind_ow_A2
0.05344 1.69875 0.5 0.488889 2.2 1.4 0.78 0 0
12 27 dor_door wind_ow_A5
0.0295682 0.8935 0.5 0.01 0.9 0.9 0.78 0 0 0
-999
1 ! duct elements:
1 23 dct_cvf fan
0.000277778 4
0.2 0.628319 0.0314159 0.2 0.2 0 0 1
0 4 4 2 4 4 0 0
-999
0 ! control super elements:
-999
38 ! control nodes:
! # typ seq f n c1 c2 name
1 mul 25 0 2 31 28 VMC_SDB-4_on
Multiply two inputs
2 mul 26 0 2 31 27 VMC_WC-4_on
Multiply two inputs
3 mul 27 0 2 31 28 VMC_SDB-5_on
Multiply two inputs
4 mul 28 0 2 31 28 VMC_SDB-6_on
Multiply two inputs
5 mul 29 0 2 30 31 VMC_CUI-6_on
Multiply two inputs
6 mul 30 0 2 30 31 VMC_CUI-5_on
Multiply two inputs
7 mul 31 0 2 31 29 VMC_CUI-4_on
Multiply two inputs
8 set 1 0 0 0 0 Q_4E
Air permea @ 4 Pa per env area in m3/(s.m².Pa^n) = 1.2/3600/4^0.67
6.5835e-05
9 set 2 0 0 0 0 Fen_CUI
Pourcentage d'ouverture de la fenêtre
0
10 set 3 0 0 0 0 Fen_SEJ
Pourcentage d'ouverture de la fenêtre
0
11 set 4 0 0 0 0 PFen_SEJ
Pourcentage d'ouverture de la fenêtre
0
12 set 5 0 0 0 0 Fen_SDB
Constant value
0
13 set 6 0 0 0 0 Fen_CH
Pourcentage d'ouverture de la fenêtre chambre
0
14 set 7 0 0 0 0 CO2_CUI
CO2 métabolique cuisine nb occ *18 L/h
0
15 set 8 0 0 0 0 CO2_SDB
CO2 métabolique cuisine nb occ *18 L/h
0
16 set 9 0 0 0 0 CO2_SEJ
