[TRNSYS-users] TRY weather file

caria.roberto at tiscali.it caria.roberto at tiscali.it
Wed Nov 24 12:54:05 PST 2010


Hi all,
Can someone explain me what does the column values mean?

Thanks a lot

Roberto

Test Reference Year TRY for: Heathrow   Heathrow  
Start Year = 1983.   End Year = 2005.             
Latitude = 51.48N. Longitude = 0.45W. Altitude = 2
Source of data CIBSE Guide J 
Data errors as CIBSE errors,No Quality checks
-941 51.48  0.45 25.00  0.00 2  0.00  0.00
   0   0    0   0   0   65  58 101  41 210   0  0  54  202  804
   0   0    0   0   0   65  58 101  41 210   1  0  54  202  804
   0   0    0   0   0   61  54 101  36 200   1  0  53  193  803
   0   0    0   0   0   63  56 101  41 200   1  0  53  197  804
   0   0    0   0   0   65  58 101  41 210   1  0  54  202  805
   0   0    0   0   0   67  59 101  57 220   4  0  54  203  806
   0   0    0   0   0   71  61 100  57 210   7  0  54  207  807
   0   0    0   0   0   78  68 100  51 210   9  0  57  222  810
   3 230    0  11   0   85  74 100  51 210   9  0  59  234  812
  14 252    0  25   0   93  80 100  67 210  10  0  61  247  815
  22 275    0  42   0   91  82 100  82 210  10  0  64  252  816
  26 300    0  52   0   90  85 100  72 190  10  0  67  260  817
  27 325    0  52   0   95  90 100  82 190  10  0  70  272  820
  23 349    0  44   0  104  96 100  87 200  10  0  71  285  824
  16 372    0  28   0  109 103 100  72 200  10  0  76  302  826
   5 394    0  15   0  112 108 100  67 210  10  0  80  314  828


Supera i limiti: raddoppia la velocità da 10 a 20 Mega! Risparmia con Tutto Incluso: telefono + adsl 20 mega a soli 29,95 € al mese per due anni!SCONTO DI 240 EURO!http://abbonati.tiscali.it/telefono-adsl/prodotti/tc/tuttoincluso/?WT.mc_id=01fw




More information about the TRNSYS-users mailing list