[UA] Obsession Probabilities

Michael Price nini_pad at yahoo.com
Mon May 28 08:09:04 PDT 2001


  Here is the complete table of probabilities for
obsession skills, worked it out with StarOffice.

00 00*10 18*20 35*30 50*40 63*
01 02*11 19*21 35*31 50*41 63*
02 04*12 21*22 36*32 50*42 63* 
03 06*13 23*23 38*33 51*43 63*
04 08*14 25*24 40*34 53*44 64*
05 10*15 27*25 42*35 55*45 68*
06 12*16 29*26 44*36 57*46 70*
07 14*17 31*27 46*37 59*47 72*
08 16*18 33*28 48*38 61*48 74*
09 18*19 35*29 50*39 63*49 76*

50 74*60 83*70 90*80 95*90 98*
51 74*61 83*71 90*81 95*91 98*
52 74*62 83*72 90*82 95*92 98* 
53 74*63 83*73 90*83 95*93 98*
54 74*64 83*74 90*84 95*94 98*
55 75*65 83*75 90*85 95*95 98*
56 77*66 84*76 90*86 95*96 98*
57 79*67 86*77 91*87 95*97 98*
58 81*68 88*78 93*88 96*98 98*
59 83*69 90*79 95*89 98*99 99*  
  Hope that help.

__________________________________________________
Do You Yahoo!?
Yahoo! Auctions - buy the things you want at great prices
http://auctions.yahoo.com/

_______________________________________________
UA mailing list
UA at lists.uchicago.edu
http://lists.uchicago.edu/mailman/listinfo/ua




More information about the UA mailing list