[TRNSYS-users] Heating-cooling activated while inside temperature limits

Maarten Sourbron maarten.sourbron.1 at ulaval.ca
Wed Jun 3 06:24:34 PDT 2015


Dear TRNSYS users,

We encounter a problem that, using the heating and cooling function in a simple building zone, the results show heating or cooling at hours where the air node temperature is within the imposed 20-23 °C limits.  Heating and cooling power are set to unlimited, the building zone has 1 exterior wall with a window, concrete floor and ceiling and lightweight internal walls.
TRNSYS17, Trnbuild 2.0
(see attached file e.g. hour 12, 14, 66, 68, 70, 83)

Any suggestions?

Maarten Sourbron
Université Laval
Québec, Canada
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20150603/8c42fc7f/attachment-0003.htm>
-------------- next part --------------
 TIME                    	TAIR_SINGLEZONE          	TSTAR_SINGLEZONE         		TOPLW_WINTER             		 TIME                    	QHEAT_SINGLEZONE         	QCOOL_SINGLEZONE         
 HOURS              	                    	                    		                    		 HOURS              	                    	                    
0,00	20,00	20,00		20,00		0,00	0,00	0,00
1,00	20,00	20,00		19,93		1,00	1755,52	0,00
2,00	20,00	20,00		19,94		2,00	1627,58	0,00
3,00	20,00	20,00		19,94		3,00	1529,63	0,00
4,00	20,00	20,00		19,94		4,00	1479,73	0,00
5,00	20,00	20,00		19,94		5,00	1482,41	0,00
6,00	20,00	20,00		19,94		6,00	1516,01	0,00
7,00	20,00	20,00		19,94		7,00	1633,00	0,00
8,00	20,00	20,00		19,93		8,00	1895,28	0,00
9,00	20,36	20,36		20,38		9,00	0,00	0,00
10,00	21,26	21,26		21,35		10,00	0,00	0,00
11,00	22,18	22,18		22,32		11,00	0,00	0,00
12,00	22,78	22,78		22,99		12,00	0,00	1952,47
13,00	22,84	22,84		22,92		13,00	0,00	0,00
14,00	22,84	22,84		22,94		14,00	0,00	752,65
15,00	22,94	22,94		23,02		15,00	0,00	0,00
16,00	22,73	22,73		22,78		16,00	0,00	0,00
17,00	22,43	22,43		22,46		17,00	0,00	0,00
18,00	22,26	22,26		22,29		18,00	0,00	0,00
19,00	22,13	22,13		22,16		19,00	0,00	0,00
20,00	22,01	22,01		22,03		20,00	0,00	0,00
21,00	21,90	21,90		21,92		21,00	0,00	0,00
22,00	21,76	21,76		21,78		22,00	0,00	0,00
23,00	21,60	21,60		21,61		23,00	0,00	0,00
24,00	21,41	21,41		21,42		24,00	0,00	0,00
25,00	21,25	21,25		21,26		25,00	0,00	0,00
26,00	21,10	21,10		21,11		26,00	0,00	0,00
27,00	20,95	20,95		20,96		27,00	0,00	0,00
28,00	20,80	20,80		20,81		28,00	0,00	0,00
29,00	20,65	20,65		20,66		29,00	0,00	0,00
30,00	20,51	20,51		20,52		30,00	0,00	0,00
31,00	20,38	20,38		20,40		31,00	0,00	0,00
32,00	20,26	20,26		20,28		32,00	0,00	0,00
33,00	20,39	20,39		20,42		33,00	0,00	0,00
34,00	21,21	21,21		21,31		34,00	0,00	0,00
35,00	21,86	21,86		21,96		35,00	0,00	0,00
36,00	22,06	22,06		22,14		36,00	0,00	0,00
37,00	22,52	22,52		22,63		37,00	0,00	0,00
38,00	22,13	22,13		22,15		38,00	0,00	0,00
39,00	21,78	21,78		21,82		39,00	0,00	0,00
40,00	21,62	21,62		21,64		40,00	0,00	0,00
41,00	21,39	21,39		21,42		41,00	0,00	0,00
42,00	21,31	21,31		21,34		42,00	0,00	0,00
43,00	21,16	21,16		21,20		43,00	0,00	0,00
44,00	21,10	21,10		21,12		44,00	0,00	0,00
45,00	20,96	20,96		20,99		45,00	0,00	0,00
46,00	20,89	20,89		20,92		46,00	0,00	0,00
47,00	20,77	20,77		20,80		47,00	0,00	0,00
48,00	20,71	20,71		20,73		48,00	0,00	0,00
49,00	20,62	20,62		20,65		49,00	0,00	0,00
50,00	20,56	20,56		20,58		50,00	0,00	0,00
51,00	20,48	20,48		20,51		51,00	0,00	0,00
52,00	20,42	20,42		20,44		52,00	0,00	0,00
53,00	20,34	20,34		20,37		53,00	0,00	0,00
54,00	20,28	20,28		20,30		54,00	0,00	0,00
55,00	20,20	20,20		20,22		55,00	0,00	0,00
56,00	20,12	20,12		20,14		56,00	0,00	0,00
57,00	20,11	20,11		20,13		57,00	0,00	0,00
58,00	20,12	20,12		20,13		58,00	0,00	0,00
59,00	20,26	20,26		20,28		59,00	0,00	0,00
60,00	20,47	20,47		20,47		60,00	0,00	0,00
61,00	20,77	20,77		20,79		61,00	0,00	0,00
62,00	20,88	20,88		20,89		62,00	0,00	0,00
63,00	21,02	21,02		21,05		63,00	0,00	0,00
64,00	20,70	20,70		20,69		64,00	0,00	0,00
65,00	20,43	20,43		20,44		65,00	0,00	0,00
66,00	20,40	20,40		20,40		66,00	177,54	0,00
67,00	20,23	20,23		20,24		67,00	0,00	0,00
68,00	20,23	20,23		20,23		68,00	422,79	0,00
69,00	20,07	20,07		20,08		69,00	0,00	0,00
70,00	20,07	20,07		20,07		70,00	655,36	0,00
71,00	20,00	20,00		19,98		71,00	859,13	0,00
72,00	20,00	20,00		19,95		72,00	1756,58	0,00
73,00	20,00	20,00		19,93		73,00	2371,89	0,00
74,00	20,00	20,00		19,91		74,00	2861,10	0,00
75,00	20,00	20,00		19,90		75,00	3197,45	0,00
76,00	20,00	20,00		19,89		76,00	3407,19	0,00
77,00	20,00	20,00		19,88		77,00	3545,12	0,00
78,00	20,00	20,00		19,88		78,00	3711,05	0,00
79,00	20,00	20,00		19,87		79,00	3816,11	0,00
80,00	20,00	20,00		19,87		80,00	3855,96	0,00
81,00	20,53	20,53		20,56		81,00	0,00	0,00
82,00	21,62	21,62		21,73		82,00	0,00	0,00
83,00	22,60	22,60		22,77		83,00	0,00	1474,51
84,00	23,00	23,00		23,32		84,00	0,00	6584,07
85,00	23,00	23,00		23,46		85,00	0,00	10860,80
86,00	23,00	23,00		23,51		86,00	0,00	11716,62
87,00	23,00	23,00		23,27		87,00	0,00	3379,36
88,00	23,00	23,00		23,20		88,00	0,00	1338,15
89,00	22,86	22,86		22,99		89,00	0,00	0,00
90,00	22,75	22,75		22,87		90,00	0,00	0,00
91,00	22,68	22,68		22,78		91,00	0,00	0,00
92,00	22,60	22,60		22,69		92,00	0,00	0,00
93,00	22,53	22,53		22,60		93,00	0,00	0,00
94,00	22,41	22,41		22,48		94,00	0,00	0,00
95,00	22,32	22,32		22,37		95,00	0,00	0,00
96,00	22,23	22,23		22,28		96,00	0,00	0,00
97,00	22,18	22,18		22,23		97,00	0,00	0,00
98,00	22,13	22,13		22,18		98,00	0,00	0,00
99,00	22,08	22,08		22,13		99,00	0,00	0,00
100,00	21,98	21,98		22,01		100,00	0,00	0,00


More information about the TRNSYS-users mailing list