[TRNSYS-users] Problem of Type16

吉永 美香 yoshi at meijo-u.ac.jp
Wed Jan 29 19:56:37 PST 2014


Dear all.

I am using Type16c, because I'd like to calculate some tilted surface
radiations from a series of total horizontal radiation data given by Type9.
But the calculated south beam radiation seems to be strange. It has a
peak in the very early morning and almost no radiation around noon or in
the afternoon. I think the diffuse radiation is OK since it's like a
sine-curve. Is this a bug? I used to often use Type16 in the early
versions before 17, and don't remenber such a problem.
I've attached the file and a weather data. If anyone give any information,
it would be realy help. Thanks in advance.

Kind regards,
Mika

=================
Mika Yoshinaga
Meijo University, Japan
yoshi at meijo-u.ac.jp
=================
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20140130/313ec5f1/attachment-0004.htm>
-------------- next part --------------
Tamb	DP	Pressure	RH	ITh
21.8	17.4	19.9	76	0
21.9	16.9	19.2	73	0
21.8	16.8	19.1	73	0
21.2	16.8	19.1	76	0
20.9	16.9	19.3	78	0
21.1	17.5	20	80	130
22	17.6	20.1	76	370
23.3	17.1	19.5	68	1130
24.6	16.1	18.3	59	2260
26.6	14.7	16.7	48	2860
27.5	16.5	18.7	51	2840
28	14.3	16.3	43	3390
29.2	15.7	17.8	44	3150
28.6	16.5	18.8	48	2840
28.4	17.3	19.7	51	2260
27.6	15.6	17.7	48	2210
26.1	16.4	18.6	55	1500
25.2	17.4	19.9	62	770
24.1	17.6	20.1	67	200
23.4	17.9	20.4	71	0
23	17.7	20.2	72	0
22.7	17.4	19.9	72	0
22.4	17.1	19.5	72	0
21.9	17.5	20	76	0
21.5	17.9	20.5	80	0
21.4	18	20.6	81	0
20.7	17.5	20	82	0
20.3	16.9	19.3	81	0
20.4	16.2	18.5	77	10
21.3	16.1	18.2	72	220
21.9	16.9	19.2	73	580
23.3	17.1	19.5	68	1050
25.9	17.8	20.4	61	2360
25.9	15.6	17.7	53	2380
26	15.4	17.5	52	1770
26.9	17.4	19.9	56	1780
26.7	17.2	19.6	56	1820
28.3	15.6	17.7	46	1930
26.9	15.9	18.1	51	910
26.7	16.6	18.9	54	870
26.5	15.9	18	52	890
25.3	15.6	17.7	55	450
24.1	15.3	17.4	58	110
23.3	15.4	17.5	61	0
22.7	16.7	19	69	0
22.2	17.8	20.3	76	0
22	17.8	20.4	77	0
21.8	17.8	20.4	78	0
21.7	17.7	20.3	78	0
21.7	17.5	20	77	0
21.4	17.6	20.1	79	0
21.6	17.2	19.6	76	0
21.8	16.8	19.1	73	0
20.3	17.5	20	84	20
20.7	18.1	20.8	85	70
20.3	19.1	22.2	93	140
20.6	19.3	22.3	92	340
21.8	20.5	24	92	190
22.8	20.5	24.2	87	270
22	20.5	24.1	91	300
24	20.9	24.8	83	470
24.1	20.6	24.3	81	380
24	20.7	24.5	82	280
23.9	20.8	24.6	83	180
23.4	20.9	24.8	86	150
22.9	21	24.9	89	40
22.1	21.4	25.5	96	10
22.3	21.6	25.9	96	0
22.6	21.8	26.1	95	0
23	22.3	27	96	0
23.3	22.5	27.2	95	0
23.3	22.6	27.5	96	0
23.5	22.8	27.8	96	0

-------------- next part --------------
A non-text attachment was scrubbed...
Name: model_imported_test.tpf
Type: application/octet-stream
Size: 95157 bytes
Desc: not available
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20140130/313ec5f1/attachment-0004.obj>


More information about the TRNSYS-users mailing list