[TRNSYS-users] Type 99

mohammad abdunnabi moh_jum at yahoo.com
Sat May 4 06:36:26 PDT 2013


Dear TRNSYS Users
I have problem of using Type99, I have data for just one day (experiment) contains five coulums (including total radiation on horizontal and diffuse radiation) the data is for the day 117 started from 2784 - 2808. when I run the program it seems every thing is ok, however, type 99 gives zeros data for all radition components. I have tried to resolve this problem but I faild to solve it. I have attached the file and the program
Any help will be highly appreciated
Many thanks in advance

Dr. Mohammad Abdunnabi
Head of Thermal Energy conversion Department
Center for Solar Energy Research and Studies (CSERS)
Tripoli-Libya
P.O.Box: 12932
Tel.: +218 21 3699323
Fax.: +218 21 3699322
Office Phone: +218 21 7201993
Mobile Phone: +218 92 2256067
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20130504/06eba4e5/attachment-0004.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Type99-example.tpf
Type: application/octet-stream
Size: 234852 bytes
Desc: not available
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20130504/06eba4e5/attachment-0004.obj>
-------------- next part --------------
<userdefined>
<longitude>	-13.438      ! east of greenwich: negative
<latitude>	 32.815      ! Tripoli, Libya 
<gmt>       2		   ! time shift from GMT, east: positive (hours) - if solar time-> write "solar"
<interval>	1/12	   ! Data file time interval between consecutive lines
<firsttime>	2784          ! Time corresponding to first data line (hours)
<var>	IBEAM_H	<col>	4  <interp> 0  <add>  0  <mult>  1	 <samp>  -1	!...to get radiation in W/m²
<var>	IBEAM_N	<col>	0  <interp> 0  <add>  0  <mult>  1	 <samp>   0	!...to get radiation in W/m²
<var>	IDIFF_H	<col>	3  <interp> 0  <add>  0  <mult>  1	 <samp>  -1	!...to get radiation in W/m²
<var>	IGLOB_H	<col>	0  <interp> 0  <add>  0  <mult>  1	 <samp>  -1	!...to get radiation in W/m²
<var>	TAMB	<col>	1  <interp> 2  <add>  0  <mult>  1	 <samp>   0	!...to get °C
<var>	RHUM	<col>	2  <interp> 1  <add>  0  <mult>  1	 <samp>   0	!...to get relative humidity in %
<var>	WSPEED	<col>	5  <interp> 1  <add>  0  <mult>  1   	 <samp>   0	!...to get wind speed in m/s
<var>	WDIR	<col>	0  <interp> 1  <add>  0  <mult>  1	 <samp>   0	!...to get wind direction in degree
<var>   udef1	<col>   0  <interp> 0  <add>  0  <mult>  1	 <samp>   0	!...to get ... in ...
<var>   udef2	<col>	0  <interp> 1  <add>  0  <mult>  1	 <samp>   0	!...to get ... in ...
<var>   udef3	<col>	0  <interp> 1  <add>  0  <mult>  1	 <samp>   0	!...to get ... in ...
<var>   udef4	<col>   0  <interp> 0  <add>  0  <mult>  1	 <samp>   0	!...to get ... in ...
<data>
24.8	34.8	0	0	1.1
24.6	35.2	0	0	0
24.5	35.7	0	0	0
24.3	36.2	0	0	0
24.1	36.6	0	0	0
23.7	41.4	0	0	0.2
23.1	48.9	0	0	0.3
22	64	0	0	2.2
20.9	77.6	0	0	2.3
20.5	81.8	0	0	2.6
20	84.9	0	0	5.1
19.6	86.6	0	0	3.2
19.5	86.5	0	0	4.4
19.5	85.7	0	0	2.1
19.6	83.7	0	0	1.2
19.5	83.9	0	0	3.8
19.1	86.2	0	0	4.1
18.6	88.1	0	0	2.9
18.2	89.1	0	0	1
18	89.8	0	0	2
17.9	90.4	0	0	1.5
17.8	90.3	0	0	2.1
17.7	90.3	0	0	0.5
17.7	90.3	0	0	0.4
17.6	90.3	0	0	1.1
17.6	89.8	0	0	0.6
17.6	88.9	0	0	0.3
17.7	88.1	0	0	0
17.7	88.1	0	0	0.3
17.7	87.5	0	0	0.3
17.8	86.8	0	0	1.4
17.8	86.4	0	0	0.8
17.8	86.3	0	0	0.4
17.8	85.1	0	0	0.7
17.9	84.6	0	0	0.4
17.8	85.8	0	0	0.5
17.8	86.3	0	0	0.4
17.8	86.1	0	0	0.5
17.9	85.9	0	0	0.8
17.9	86.2	0	0	2.7
17.9	86.6	0	0	2.7
17.8	87.4	0	0	2
17.8	87.9	0	0	1
17.7	88.5	0	0	1.4
17.7	88.6	0	0	1.8
17.6	89	0	0	2.3
17.6	89.2	0	0	2.4
17.6	89.4	0	0	1.5
17.6	89.4	0	0	2.8
17.6	88.9	0	0	4
17.7	88.5	0	0	3.4
17.7	88.3	0	0	3
17.7	87.7	0	0	2.3
17.8	86.7	0	0	3.4
17.8	86	0	0	3.3
17.8	85.5	0	0	6
17.9	85.4	0	0	4.8
17.8	85.4	0	0	5.5
17.8	86	0	0	4.9
17.7	87.1	0	0	6
17.7	88.1	0	0	5.4
17.6	88.9	0	0	5.6
17.3	91.2	0	0	4.9
16.8	92.7	0	0	3.5
16.2	93.3	2.7	0.594	5.4
15.5	93.5	1.9	0.418	4.6
15.5	93.1	7	1.54	6.7
15.5	93	3.2	0.704	6.7
15.6	92.9	5.5	1.21	6.9
15.8	92.6	2.6	0.572	5.7
16	92.6	3.3	0.726	5.2
16.1	92.5	4.8	1.056	5.7
16.2	92.1	0.6	0.132	5.7
16.3	91.9	0.3	0.066	4.4
16.3	91.8	0.2	0.044	5.1
16.3	91.8	0	0	2.6
16.4	91.5	0.2	0.044	7.6
16.5	91.2	0.4	0.088	6.7
16.5	90.6	0.6	0.132	8.6
16.4	90.4	0.7	0.154	8.1
16.4	90.5	0.9	0.198	7
16.4	90.5	1.2	0.264	6.4
16.5	90.5	1.4	0.308	5.4
16.5	90.5	2.3	0.506	6.7
16.4	90.4	3.6	0.792	5.9
16.2	90.8	5.4	1.188	7.9
16.2	90.8	8.1	1.782	7.1
16.1	90.8	11.9	2.618	8.3
16.1	90.8	16.3	3.586	8.1
16.3	90.8	22.5	4.95	5.1
16.3	90.8	30.7	6.754	3.2
16.4	90.6	41.6	9.152	1.3
16.5	90.3	51.4	11.308	0.6
16.6	90.2	63.8	14.036	1.3
16.8	89.8	82	18.04	0.3
17	89.5	107.2	23.584	0.3
17.3	88.3	145.8	32.076	3
17.6	86.5	206.4	45.408	2.7
18.3	83.7	270.6	59.532	2.2
19.1	80.5	309.2	68.024	2.8
19.6	78.3	272.6	59.972	4.2
19.6	77.7	237.1	52.162	2.5
19.5	77.8	204.7	45.034	2.7
19.5	77.8	189.9	41.778	2.3
19.6	77.3	191.1	42.042	1.4
19.8	76.6	193.2	42.504	1.3
19.8	75.4	195.3	42.966	1.8
19.9	74.9	202.2	44.484	1.5
20.1	74.6	211.6	46.552	1.1
20.3	73.7	211.9	46.618	1.3
20.3	73.1	228.7	50.314	2.2
20.6	73.5	261.5	57.53	1.3
20.8	71.7	330.7	72.754	2.6
21.1	70.1	403.6	88.792	3
21.7	69.1	407.4	89.628	1.9
22.3	67.2	379.4	83.468	1
22.4	65.2	364	80.08	1.7
22.4	62.8	415.8	91.476	2.7
22.8	60	538.6	118.492	3.2
23.5	58.2	568.2	125.004	2.5
24.1	55.7	539.9	118.778	1.6
24.3	54.5	500.9	110.198	2.9
24.1	54.3	453.6	99.792	1.7
24.4	53.7	446.8	98.296	1.5
24.6	53.2	393.9	86.658	2.8
24.5	51.6	380	83.6	2.8
24.3	51.7	339.7	74.734	2
24.6	52.4	324.4	71.368	1.2
24.8	51.7	339.5	74.69	1.6
24.9	50.7	334	73.48	1.3
25	49.5	341.1	75.042	3.1
25	49.2	357.3	78.606	2.7
25.1	48.5	362.1	79.662	4.1
25.2	48.3	370	81.4	2.5
25.4	47.9	364.9	80.278	3.7
25.5	47.7	347.8	76.516	2.2
25.5	47.7	337.8	74.316	2.2
25.7	47.5	347.7	76.494	2
25.8	47	375.4	82.588	2.4
26.1	46.6	406.8	89.496	2.7
26.4	45.9	481.4	105.908	3.7
26.7	44.9	510.8	112.376	2.3
27.2	44.1	475.3	104.566	1.2
27.5	43.8	545.1	119.922	1.4
27.6	43	589.9	129.778	1.8
28.2	41.9	729	160.38	1.6
28.7	40.9	851.5	187.33	2.3
28.9	40.8	669.7	147.334	1.2
29.1	40	812.1	178.662	0.9
29.3	39.9	623.9	137.258	2.1
28.9	39.9	505.9	111.298	1.1
28.9	40.6	603.5	132.77	0.9
29.6	40.1	702.1	154.462	0.2
30.3	38.5	781.7	171.974	1.5
30.7	37.4	936.8	206.096	0.7
31.6	36.2	814.2	179.124	0.4
31.2	36.6	718	157.96	1.9
31.7	36	792.8	174.416	0.2
31	36.3	637.1	140.162	0.5
30.9	36.7	596.2	131.164	1.7
30.6	37.1	543	119.46	0.3
30.6	37.4	480.1	105.622	1.1
30.3	37.8	449.3	98.846	0.2
30.5	37.7	439.6	96.712	0
30.7	37.7	629.8	138.556	0
31.2	36.7	649.6	142.912	0.2
31.1	36.8	858	188.76	1
31.9	36.1	1050	231	1.1
32.5	35.3	593.6	130.592	0.3
32.2	35.6	874.6	192.412	0.2
32.4	36.8	566.8	124.696	1.2
30.3	40.7	510	112.2	1.8
29.5	41.6	584	128.48	1.6
28.8	42.2	558	122.76	1.9
28.2	43.3	464.9	102.278	2.4
27.7	45.1	388	85.36	1.5
27.6	45.4	403	88.66	1.4
27.6	44.8	450.6	99.132	2.9
27.1	44.7	606	133.32	4.5
27.2	44.5	670.6	147.532	3
27.4	44.5	530.8	116.776	1.7
27.5	44.1	580.4	127.688	4.3
27.5	43.8	569.7	125.334	2.7
27.4	44	498	109.56	3.3
27.3	44.5	434.5	95.59	3.5
27.3	44.9	407.7	89.694	0.7
27.5	44.6	410.9	90.398	1.7
27.5	44.4	408.4	89.848	2.4
27.3	44.4	404	88.88	3.4
27	44.7	375.2	82.544	3.4
26.7	44.7	398.3	87.626	3.6
26.9	44.7	448.1	98.582	3.6
26.9	44.7	463	101.86	3.9
26.7	45.2	407.4	89.628	3.1
26.5	45.7	403	88.66	4
26.4	46.3	339.2	74.624	1.7
26.3	47	336	73.92	4
26.1	47.8	320.8	70.576	3.5
26.1	48.1	297.3	65.406	2.4
26	48.3	292.2	64.284	3.1
26.1	48	337.4	74.228	2.6
26.4	47.3	317	69.74	1.7
26.6	47.3	357.1	78.562	2
26.7	47.1	459.5	101.09	3.3
27.4	45.8	485.5	106.81	1.9
27.4	45.7	456	100.32	1.8
27.9	44.8	415.6	91.432	1.3
27.9	44.7	396.2	87.164	2.2
27.7	44.7	378.1	83.182	1.6
27.6	45.1	357.7	78.694	1.3
27.4	45.3	342.3	75.306	2
27.6	45.1	328.1	72.182	2.2
27.5	45.1	287.3	63.206	0.6
27.3	45.3	272.2	59.884	1.5
26.9	46.2	263	57.86	2.3
26.7	46.7	246	54.12	1.5
26.7	46.9	225	49.5	2.5
26.5	46.9	203.8	44.836	4.3
26.4	47.3	170.9	37.598	0.5
26.5	47.4	152.5	33.55	0.6
26.5	47.4	140.3	30.866	0.4
26.5	47.4	131.1	28.842	0.2
26.1	47.6	121	26.62	0.4
25.8	47.8	116.1	25.542	1.3
25.7	48.3	108.2	23.804	0
25.8	48.2	95.1	20.922	0
25.7	48.6	82.3	18.106	0.2
25.6	48.7	69.4	15.268	0.3
25.4	48.8	57.3	12.606	0.8
25.2	49.4	47.9	10.538	1.4
25	50.2	41.2	9.064	0.9
24.8	50.8	36.2	7.964	0.6
24.7	50.9	30.1	6.622	0.7
24.6	50.9	23.1	5.082	0.8
24.6	51.2	16	3.52	0.3
24.5	51.4	10.2	2.244	0
24.3	51.8	5.6	1.232	0.5
24.2	52.3	2	0.44	0.2
24	52.8	0.3	0.066	0.8
23.9	53.6	0	0	0.3
23.7	54.4	0	0	0.1
23.8	54.5	0	0	0.2
23.7	54.5	0	0	0.4
23.6	54.8	0	0	0
23.4	55.5	0	0	0.2
23.2	56.4	0	0	0.2
23.1	57.3	0	0	0.1
22.9	58.1	0	0	0.1
22.8	58.6	0	0	0.2
22.8	58.6	0	0	0
22.7	59.3	0	0	0
22.5	59.9	0	0	0
22.4	60.3	0	0	0
22.3	60.8	0	0	0
22.2	61.9	0	0	0
22	63	0	0	0
21.9	63.7	0	0	0
21.8	64.5	0	0	0
21.7	65.3	0	0	0
21.6	66	0	0	0
21.6	66.2	0	0	0
21.5	66.6	0	0	0.1
21.5	66.9	0	0	0
21.5	67.1	0	0	0
21.4	67.1	0	0	0
21.3	67.8	0	0	0
21.2	68.8	0	0	0
21.1	69	0	0	0
21.1	69.5	0	0	0
20.9	70.2	0	0	0
20.8	70.2	0	0	0
20.8	69.9	0	0	0
20.8	69.8	0	0	0
20.7	69.5	0	0	0
20.7	69.3	0	0	0
20.6	69.7	0	0	0
20.5	69.7	0	0	0
20.6	68.5	0	0	0
20.8	67	0	0	0
20.8	66.3	0	0	0
20.9	65.2	0	0	0
21.2	62.7	0	0	0.1
21.7	60.1	0	0	0.1
21.8	59.5	0	0	0.3
22	58.7	0	0	0.1
21.9	59	0	0	0.1
21.9	58.9	0	0	0.3
21.8	59.4	0	0	0
 



More information about the TRNSYS-users mailing list