[TRNSYS-users] Active layer - energy transfer extremely low
e0526036 at student.tuwien.ac.at
e0526036 at student.tuwien.ac.at
Mon Jun 11 07:03:03 PDT 2012
Dear TRNSYS-users,
I am trying to simulate an active layer. However, the transfered
energy is by far too low:
Zone_OP:
20 m^2 active layer
T_water in: 10°C
m_water in: 2000 kg/h
transfered energy: around 0.05 kJ/hr = 0.0139 W
I have attached the .bui and .tpf files as well as the weather data.
Thank you very much for all suggestions!
With kind regards
Michael Mischkot
-------------- next part --------------
*********************************************************************************************************************************************************************************************************
* TRNBuild 1.0.94
*********************************************************************************************************************************************************************************************************
* BUILDING DESCRIPTIONS FILE TRNSYS
* FOR BUILDING: E:\DIPLOMARBEIT\TRNSYS SIMULATIONEN\2012-06-11 NUR TAB\BuildingProject5.bui
* GET BY WORKING WITH TRNBuild 1.0 for Windows
*********************************************************************************************************************************************************************************************************
*
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* C o m m e n t s
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* P r o j e c t
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*+++ PROJECT
*+++ TITLE=UNDEFINED
*+++ DESCRIPTION=UNDEFINED
*+++ CREATED=UNDEFINED
*+++ ADDRESS=UNDEFINED
*+++ CITY=UNDEFINED
*+++ SWITCH=UNDEFINED
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* P r o p e r t i e s
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PROPERTIES
DENSITY=1.204 : CAPACITY=1.012 : HVAPOR=2454.0 : SIGMA=2.041e-007 : RTEMP=293.15
*--- alpha calculation -------------------
KFLOORUP=7.2 : EFLOORUP=0.31 : KFLOORDOWN=3.888 : EFLOORDOWN=0.31
KCEILUP=7.2 : ECEILUP=0.31 : KCEILDOWN=3.888 : ECEILDOWN=0.31
KVERTICAL=5.76 : EVERTICAL=0.3
*
*++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
TYPES
*++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
*
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* L a y e r s
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LAYER INTERLOCKING
CONDUCTIVITY= 1.008 : CAPACITY= 0.92 : DENSITY=637.681
LAYER MAXPAN
CONDUCTIVITY= 1.044 : CAPACITY= 0.92 : DENSITY=666.666
LAYER PARTITIONING
CONDUCTIVITY= 1.21 : CAPACITY= 0.92 : DENSITY=819.753
LAYER GIPSKARTON
CONDUCTIVITY= 0.9 : CAPACITY= 1 : DENSITY= 900
LAYER AIR
RESISTANCE= 0.05
LAYER FLOOR
CONDUCTIVITY= 0.252 : CAPACITY= 1 : DENSITY= 800
LAYER STONE
CONDUCTIVITY= 5 : CAPACITY= 1 : DENSITY= 2000
LAYER SILENCE
CONDUCTIVITY= 0.18 : CAPACITY= 1.44 : DENSITY= 80
LAYER CONCRETE
CONDUCTIVITY= 7.56 : CAPACITY= 0.8 : DENSITY= 2400
LAYER INSUL
CONDUCTIVITY= 0.144 : CAPACITY= 0.8 : DENSITY= 40
LAYER WELLBLECH
RESISTANCE= 0.01
LAYER LAYER001
PSPACING= 0.05 : PDIAMETER= 0.02 : PWALLTHICKNESS= 0.002 : PCONDUCTIVITY= 1.26 : CPFLUID= 4.18
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* I n p u t s
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
INPUTS M_WATER T_WATER T_AIR REL_HUM_AIR M_AIR_OP M_AIR_B12
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* S c h e d u l e s
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SCHEDULE WORK_MO_SA
HOURS =0.000 9.000 16.000 24.0
VALUES=0 1. 0 0
SCHEDULE WORK_SO
HOURS =0.000 24.0
VALUES=0 0
SCHEDULE STERILIS_MO_SA
HOURS =0.000 13.000 14.000 24.0
VALUES=0 1. 0 0
SCHEDULE STERILIS_SO
HOURS =0.000 24.0
VALUES=0 0
SCHEDULE WORK_WEEK
DAYS=1 2 3 4 5 6 7
HOURLY=WORK_MO_SA WORK_MO_SA WORK_MO_SA WORK_MO_SA WORK_MO_SA WORK_MO_SA WORK_SO
SCHEDULE STERILIS_WEEK
DAYS=1 2 3 4 5 6 7
HOURLY=STERILIS_MO_SA STERILIS_MO_SA STERILIS_MO_SA STERILIS_MO_SA STERILIS_MO_SA STERILIS_MO_SA STERILIS_SO
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* W a l l s
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
WALL WALL_THICK
LAYERS = PARTITIONING AIR INTERLOCKING
THICKNESS= 0.245 0 0.17
ABS-FRONT= 0.6 : ABS-BACK= 0.6
HFRONT = 11 : HBACK= 11
WALL WALL_THIN
LAYERS = INTERLOCKING
THICKNESS= 0.17
ABS-FRONT= 0.6 : ABS-BACK= 0.6
HFRONT = 11 : HBACK= 11
WALL GIPSKARTON
LAYERS = GIPSKARTON
THICKNESS= 0.02
ABS-FRONT= 0.6 : ABS-BACK= 0.6
HFRONT = 11 : HBACK= 11
WALL GROUND
LAYERS = FLOOR STONE SILENCE CONCRETE INSUL
THICKNESS= 0.005 0.06 0.04 0.24 0.08
ABS-FRONT= 0.8 : ABS-BACK= 0.4
HFRONT = 11 : HBACK= 999
WALL WALL_MEDIUM
LAYERS = PARTITIONING
THICKNESS= 0.245
ABS-FRONT= 0.6 : ABS-BACK= 0.6
HFRONT = 11 : HBACK= 11
WALL CEILING
LAYERS = MAXPAN INSUL
THICKNESS= 0.17 0.15
ABS-FRONT= 0.6 : ABS-BACK= 0.6
HFRONT = 11 : HBACK= 11
WALL WELLBLECH
LAYERS = WELLBLECH
THICKNESS= 0
ABS-FRONT= 0.6 : ABS-BACK= 0.6
HFRONT = 11 : HBACK= 11
WALL ACTIVE
LAYERS = PARTITIONING LAYER001 PARTITIONING
THICKNESS= 0.015 0 0.225
ABS-FRONT= 0.6 : ABS-BACK= 0.6
HFRONT = 11 : HBACK= 11
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* W i n d o w s
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
WINDOW SINGLE
WINID=1001 : HINSIDE=11 : HOUTSIDE=64 : SLOPE=90 : SPACID=0 : WWID=0 : WHEIG=0 : FFRAME=0.15 : UFRAME=8.17 : ABSFRAME=0.6 : RISHADE=0 : RESHADE=0 : REFLISHADE=0.5 : REFLOSHADE=0.5 : CCISHADE=0.5
WINDOW DOUBLE
WINID=2001 : HINSIDE=11 : HOUTSIDE=64 : SLOPE=90 : SPACID=1 : WWID=0.77 : WHEIG=1.08 : FFRAME=0.2 : UFRAME=8.17 : ABSFRAME=0.6 : RISHADE=0 : RESHADE=0 : REFLISHADE=0.5 : REFLOSHADE=0.5 : ;
CCISHADE=0.5
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* D e f a u l t G a i n s
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* O t h e r G a i n s
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
GAIN ZONE_A
CONVECTIVE=SCHEDULE 4628.37*WORK_WEEK : RADIATIVE=SCHEDULE 874.264*WORK_WEEK : HUMIDITY=SCHEDULE 0.24*WORK_WEEK
GAIN ZONE_B1B2
CONVECTIVE=SCHEDULE 1435.23*WORK_WEEK : RADIATIVE=SCHEDULE 255.47*WORK_WEEK : HUMIDITY=SCHEDULE 0.06*WORK_WEEK
GAIN ZONE_OP
CONVECTIVE=SCHEDULE 4305.7*WORK_WEEK : RADIATIVE=SCHEDULE 766.411*WORK_WEEK : HUMIDITY=SCHEDULE 0.18*WORK_WEEK
GAIN ZONE_STERILIS
CONVECTIVE=SCHEDULE 25560*STERILIS_WEEK : RADIATIVE=SCHEDULE 2840*STERILIS_WEEK : HUMIDITY=0
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* C o m f o r t
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* I n f i l t r a t i o n
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
INFILTRATION INFIL_RIPPENGLAS
AIRCHANGE=8
INFILTRATION INFIL_OP
AIRCHANGE=SCHEDULE 1*WORK_WEEK
INFILTRATION INFIL_B1B2
AIRCHANGE=SCHEDULE 2*WORK_WEEK
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* V e n t i l a t i o n
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
VENTILATION VENT_OP
TEMPERATURE=INPUT 1*T_AIR
AIRCHANGE=INPUT 1*M_AIR_OP
HUMIDITY=INPUT 1*REL_HUM_AIR
VENTILATION VENT_B12
TEMPERATURE=INPUT 1*T_AIR
AIRCHANGE=INPUT 1*M_AIR_B12
HUMIDITY=INPUT 1*REL_HUM_AIR
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* C o o l i n g
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* H e a t i n g
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* Z o n e s
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ZONES ZONE_A ZONE_B1 ZONE_B2 ZONE_OP ZONE_STERILIS ZONE_EXIT ZONE_INTERMED ZONE_ROOF_A ZONE_ROOF_B
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* O r i e n t a t i o n s
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ORIENTATIONS NORTH SOUTH EAST WEST HORIZONTAL SHAD_NORTH_A SHAD_NORTH_NORM SHAD_NORTH_EXIT SHAD_EAST_TON SHAD_EAST_TOS SHAD_SOUTH SHAD_WEST_TON SHAD_WEST_TOS NORTH_I SOUTH_I
*
*++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
BUILDING
*++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
*
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* Z o n e ZONE_A / A i r n o d e ZONE_A
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ZONE ZONE_A
AIRNODE ZONE_A
WALL =WALL_THIN : SURF= 1 : AREA= 11.997 : EXTERNAL : ORI=SHAD_NORTH_A : FSKY=0.5
WINDOW=SINGLE : SURF= 14 : AREA= 1.2 : EXTERNAL : ORI=SHAD_NORTH_A : FSKY=0.5
WALL =WALL_THIN : SURF= 2 : AREA= 37.226 : EXTERNAL : ORI=SHAD_SOUTH : FSKY=0.5
WINDOW=SINGLE : SURF= 17 : AREA= 2.176 : EXTERNAL : ORI=SHAD_SOUTH : FSKY=0.5
WINDOW=SINGLE : SURF= 18 : AREA= 2.176 : EXTERNAL : ORI=SHAD_SOUTH : FSKY=0.5
WALL =WALL_THIN : SURF= 3 : AREA= 19.328 : EXTERNAL : ORI=SHAD_WEST_TON : FSKY=0.5
WINDOW=SINGLE : SURF= 16 : AREA= 0.6 : EXTERNAL : ORI=SHAD_WEST_TON : FSKY=0.5
WALL =WALL_THIN : SURF= 4 : AREA= 8.419 : EXTERNAL : ORI=SHAD_WEST_TOS : FSKY=0.5
WINDOW=SINGLE : SURF= 15 : AREA= 1.2 : EXTERNAL : ORI=SHAD_WEST_TOS : FSKY=0.5
WALL =GROUND : SURF= 5 : AREA= 92.851 : BOUNDARY=IDENTICAL
WALL =GIPSKARTON : SURF= 6 : AREA= 92.851 : ADJACENT=ZONE_ROOF_A : FRONT
WALL =WALL_THICK : SURF= 8 : AREA= 32.145 : ADJACENT=ZONE_B1 : FRONT
WALL =WALL_THICK : SURF= 10 : AREA= 10.68 : ADJACENT=ZONE_OP : BACK
WALL =WALL_THIN : SURF= 12 : AREA= 14.336 : ADJACENT=ZONE_STERILIS : FRONT
REGIME
GAIN = ZONE_A : SCALE= 1
INFILTRATION= INFIL_RIPPENGLAS
CAPACITANCE = 295.27 : VOLUME= 246.056 : TINITIAL= 20 : PHINITIAL= 50 : WCAPR= 1
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* Z o n e ZONE_B1 / A i r n o d e ZONE_B1
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ZONE ZONE_B1
AIRNODE ZONE_B1
WALL =WALL_THICK : SURF= 9 : AREA= 32.145 : ADJACENT=ZONE_A : BACK
WALL =WALL_THICK : SURF= 19 : AREA= 13.241 : EXTERNAL : ORI=SHAD_NORTH_NORM : FSKY=0.5
WINDOW=DOUBLE : SURF= 26 : AREA= 0.6 : EXTERNAL : ORI=SHAD_NORTH_NORM : FSKY=0.5
WALL =GROUND : SURF= 20 : AREA= 35.645 : BOUNDARY=IDENTICAL
WALL =GIPSKARTON : SURF= 21 : AREA= 35.645 : ADJACENT=ZONE_INTERMED : FRONT
WALL =ACTIVE : SURF= 23 : AREA= 20.82 : ADJACENT=ZONE_OP : BACK : INTEMP = INPUT 1*T_WATER : MFLOW = INPUT 1*M_WATER : NLOOP = 1 : MFLOWMIN = 38
WALL =WALL_MEDIUM : SURF= 25 : AREA= 23.418 : INTERNAL
REGIME
GAIN = ZONE_B1B2 : SCALE= 1
INFILTRATION= INFIL_B1B2
VENTILATION = VENT_B12
CAPACITANCE = 124.9 : VOLUME= 104.083 : TINITIAL= 20 : PHINITIAL= 50 : WCAPR= 1
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* Z o n e ZONE_B2 / A i r n o d e ZONE_B2
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ZONE ZONE_B2
AIRNODE ZONE_B2
WALL =WALL_THICK : SURF= 27 : AREA= 13.241 : EXTERNAL : ORI=SHAD_NORTH_NORM : FSKY=0.5
WINDOW=DOUBLE : SURF= 47 : AREA= 0.6 : EXTERNAL : ORI=SHAD_NORTH_NORM : FSKY=0.5
WALL =WALL_THICK : SURF= 28 : AREA= 7.926 : EXTERNAL : ORI=SHAD_EAST_TON : FSKY=0.5
WINDOW=DOUBLE : SURF= 39 : AREA= 0.6 : EXTERNAL : ORI=SHAD_EAST_TON : FSKY=0.5
WALL =GROUND : SURF= 29 : AREA= 35.645 : BOUNDARY=IDENTICAL
WALL =GIPSKARTON : SURF= 30 : AREA= 34.184 : ADJACENT=ZONE_INTERMED : FRONT
WALL =WALL_MEDIUM : SURF= 32 : AREA= 22.572 : ADJACENT=ZONE_OP : FRONT
WALL =WALL_THICK : SURF= 34 : AREA= 10.388 : ADJACENT=ZONE_STERILIS : FRONT
WALL =WALL_THICK : SURF= 36 : AREA= 12.19 : ADJACENT=ZONE_EXIT : FRONT
WALL =WALL_MEDIUM : SURF= 38 : AREA= 19.914 : INTERNAL
REGIME
GAIN = ZONE_B1B2 : SCALE= 1
INFILTRATION= INFIL_B1B2
VENTILATION = VENT_B12
CAPACITANCE = 124.9 : VOLUME= 104.083 : TINITIAL= 20 : PHINITIAL= 50 : WCAPR= 1
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* Z o n e ZONE_OP / A i r n o d e ZONE_OP
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ZONE ZONE_OP
AIRNODE ZONE_OP
WALL =WALL_THICK : SURF= 11 : AREA= 10.68 : ADJACENT=ZONE_A : FRONT
WALL =ACTIVE : SURF= 24 : AREA= 20.82 : ADJACENT=ZONE_B1 : FRONT : INTEMP = INPUT 1*T_WATER : MFLOW = INPUT 1*M_WATER : NLOOP = 1 : MFLOWMIN = 38
WALL =WALL_MEDIUM : SURF= 33 : AREA= 22.572 : ADJACENT=ZONE_B2 : BACK
WALL =WALL_THICK : SURF= 40 : AREA= 13.883 : EXTERNAL : ORI=SHAD_NORTH_NORM : FSKY=0.5
WINDOW=DOUBLE : SURF= 46 : AREA= 0.6 : EXTERNAL : ORI=SHAD_NORTH_NORM : FSKY=0.5
WALL =GROUND : SURF= 41 : AREA= 34.25 : BOUNDARY=IDENTICAL
WALL =GIPSKARTON : SURF= 42 : AREA= 34.25 : ADJACENT=ZONE_INTERMED : FRONT
WALL =WALL_THICK : SURF= 44 : AREA= 4.015 : ADJACENT=ZONE_STERILIS : FRONT
REGIME
GAIN = ZONE_OP : SCALE= 1
INFILTRATION= INFIL_OP
VENTILATION = VENT_OP
CAPACITANCE = 120.01 : VOLUME= 100.01 : TINITIAL= 20 : PHINITIAL= 50 : WCAPR= 1
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* Z o n e ZONE_STERILIS / A i r n o d e ZONE_STERILIS
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ZONE ZONE_STERILIS
AIRNODE ZONE_STERILIS
WALL =WALL_THIN : SURF= 13 : AREA= 14.336 : ADJACENT=ZONE_A : BACK
WALL =WALL_THICK : SURF= 35 : AREA= 10.388 : ADJACENT=ZONE_B2 : BACK
WALL =WALL_THICK : SURF= 45 : AREA= 4.015 : ADJACENT=ZONE_OP : BACK
WALL =WALL_THIN : SURF= 48 : AREA= 9.593 : EXTERNAL : ORI=SHAD_EAST_TOS : FSKY=0.5
WALL =WALL_THIN : SURF= 49 : AREA= 7.656 : EXTERNAL : ORI=SHAD_SOUTH : FSKY=0.5
WINDOW=SINGLE : SURF= 53 : AREA= 2.176 : EXTERNAL : ORI=SHAD_SOUTH : FSKY=0.5
WALL =GROUND : SURF= 50 : AREA= 14.87 : BOUNDARY=IDENTICAL
WALL =GIPSKARTON : SURF= 51 : AREA= 14.87 : ADJACENT=ZONE_ROOF_A : FRONT
REGIME
GAIN = ZONE_STERILIS : SCALE= 1
INFILTRATION= INFIL_RIPPENGLAS
CAPACITANCE = 47.29 : VOLUME= 39.405 : TINITIAL= 20 : PHINITIAL= 50 : WCAPR= 1
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* Z o n e ZONE_EXIT / A i r n o d e ZONE_EXIT
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ZONE ZONE_EXIT
AIRNODE ZONE_EXIT
WALL =WALL_THICK : SURF= 37 : AREA= 12.19 : ADJACENT=ZONE_B2 : BACK
WALL =WALL_THIN : SURF= 54 : AREA= 9.877 : EXTERNAL : ORI=SHAD_NORTH_EXIT : FSKY=0.5
WINDOW=SINGLE : SURF= 60 : AREA= 1.2 : EXTERNAL : ORI=SHAD_NORTH_EXIT : FSKY=0.5
WALL =WALL_THIN : SURF= 55 : AREA= 12.19 : EXTERNAL : ORI=EAST : FSKY=0.5
WALL =WALL_THIN : SURF= 56 : AREA= 11.13 : EXTERNAL : ORI=SHAD_SOUTH : FSKY=0.5
WALL =GROUND : SURF= 57 : AREA= 19.32 : BOUNDARY=IDENTICAL
WALL =GIPSKARTON : SURF= 58 : AREA= 19.32 : ADJACENT=ZONE_ROOF_A : FRONT
REGIME
INFILTRATION= INFIL_RIPPENGLAS
CAPACITANCE = 61.44 : VOLUME= 51.198 : TINITIAL= 20 : PHINITIAL= 50 : WCAPR= 1
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* Z o n e ZONE_INTERMED / A i r n o d e ZONE_INTERMED
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ZONE ZONE_INTERMED
AIRNODE ZONE_INTERMED
WALL =GIPSKARTON : SURF= 22 : AREA= 35.645 : ADJACENT=ZONE_B1 : BACK
WALL =GIPSKARTON : SURF= 31 : AREA= 34.184 : ADJACENT=ZONE_B2 : BACK
WALL =GIPSKARTON : SURF= 43 : AREA= 34.25 : ADJACENT=ZONE_OP : BACK
WALL =WALL_THIN : SURF= 61 : AREA= 6.787 : EXTERNAL : ORI=SHAD_NORTH_NORM : FSKY=0.5
WALL =WALL_THICK : SURF= 62 : AREA= 13.856 : ADJACENT=ZONE_ROOF_A : FRONT
WALL =CEILING : SURF= 64 : AREA= 108.589 : ADJACENT=ZONE_ROOF_B : FRONT
REGIME
CAPACITANCE = 61.24 : VOLUME= 51.037 : TINITIAL= 20 : PHINITIAL= 50 : WCAPR= 1
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* Z o n e ZONE_ROOF_A / A i r n o d e ZONE_ROOF_A
*--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ZONE ZONE_ROOF_A
AIRNODE ZONE_ROOF_A
WALL =GIPSKARTON : SURF= 7 : AREA= 92.851 : ADJACENT=ZONE_A : BACK
WALL =GIPSKARTON : SURF= 52 : AREA= 14.87 : ADJACENT=ZONE_STERILIS : BACK
WALL =GIPSKARTON : SURF= 59 : AREA= 19.32 : ADJACENT=ZONE_EXIT : BACK
WALL =WALL_THICK : SURF= 63 : AREA= 13.856 : ADJACENT=ZONE_INTERMED : BACK
WALL =WELLBLECH : SURF= 66 : AREA= 57.82 : EXTERNAL : ORI=NORTH_I : FSKY=0.5
WALL =GIPSKARTON : SURF= 67 : AREA= 8.172 : EXTERNAL : ORI=EAST : FSKY=0.5
