[TRNSYS-users] Problems with the sun... (probably an easy one for people used to TRNSYS)

Nicolas Heijmans nicolas.heijmans at bbri.be
Thu Jan 29 02:22:47 PST 2009


Hello,

I'm a new user of TRNSYS and I have a problem with the sun (TYPE 16i).

As far as I understood, the type 16 is written in such a way that the interpolation of data is correct.

But I have a dummy sun, with a permanent 36 kJ/h.m², 100% diffuse.
The data are given at each hour, and I do a simulation with a time step of 10 minutes.
I would expect that the output of TYPE16i would be 36 kJ/h at each time step, but that's not the case. The values are oscillating...

Could you explain me why ?
[cid:image002.jpg at 01C98203.E99F3E10]


 (The model is attached, all files should be placed on C:)


Kind regards,


Nicolas Heijmans, Belgium

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20090129/a05fc051/attachment-0005.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image002.jpg
Type: image/jpeg
Size: 41145 bytes
Desc: image002.jpg
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20090129/a05fc051/attachment-0005.jpg>
-------------- next part --------------
Ce fichier contient les données meteo de la TRY d'Uccle.				
Il doit être lu par un TYPE9a				
Les valeurs sont données par pas de temps de 10 minutes et sont en °C et J/h.m² (=10 W/m² = 10 J/s.m² * 3600 s/h / 1000 kJ/J = 36 J/h.m²)				
Date	T°	Global	Diffus	Beam
0	0	36	36	0
1	0	36	36	0
2	0	36	36	0
3	0	36	36	0
4	0	36	36	0
5	0	36	36	0
6	0	36	36	0
7	0	36	36	0
8	0	36	36	0
9	0	36	36	0
10	0	36	36	0
11	0	36	36	0
12	0	36	36	0
13	0	36	36	0
14	0	36	36	0
15	0	36	36	0
16	0	36	36	0
17	0	36	36	0
18	0	36	36	0
19	0	36	36	0
20	0	36	36	0
21	0	36	36	0
22	0	36	36	0
23	0	36	36	0
24	0	36	36	0
25	0	36	36	0
26	0	36	36	0
27	0	36	36	0
28	0	36	36	0
29	0	36	36	0
30	0	36	36	0
31	0	36	36	0
32	0	36	36	0
33	0	36	36	0
34	0	36	36	0
35	0	36	36	0
36	0	36	36	0
37	0	36	36	0
38	0	36	36	0
39	0	36	36	0
40	0	36	36	0
41	0	36	36	0
42	0	36	36	0
43	0	36	36	0
44	0	36	36	0
45	0	36	36	0
46	0	36	36	0
47	0	36	36	0
48	0	36	36	0
49	0	36	36	0
50	0	36	36	0
51	0	36	36	0
52	0	36	36	0
53	0	36	36	0
54	0	36	36	0
55	0	36	36	0
56	0	36	36	0
57	0	36	36	0
58	0	36	36	0
59	0	36	36	0
60	0	36	36	0
61	0	36	36	0
62	0	36	36	0
63	0	36	36	0
64	0	36	36	0
65	0	36	36	0
66	0	36	36	0
67	0	36	36	0
68	0	36	36	0
69	0	36	36	0
70	0	36	36	0
71	0	36	36	0
72	0	36	36	0
73	0	36	36	0
74	0	36	36	0
75	0	36	36	0
76	0	36	36	0
77	0	36	36	0
78	0	36	36	0
79	0	36	36	0
80	0	36	36	0
81	0	36	36	0
82	0	36	36	0
83	0	36	36	0
84	0	36	36	0
85	0	36	36	0
86	0	36	36	0
87	0	36	36	0
88	0	36	36	0
89	0	36	36	0
90	0	36	36	0
91	0	36	36	0
92	0	36	36	0
93	0	36	36	0
94	0	36	36	0
95	0	36	36	0
96	0	36	36	0
97	0	36	36	0
98	0	36	36	0
99	0	36	36	0
100	0	36	36	0
101	0	36	36	0
102	0	36	36	0
103	0	36	36	0
104	0	36	36	0
105	0	36	36	0
106	0	36	36	0
107	0	36	36	0
108	0	36	36	0
109	0	36	36	0
110	0	36	36	0
111	0	36	36	0
112	0	36	36	0
113	0	36	36	0
114	0	36	36	0
115	0	36	36	0
116	0	36	36	0
117	0	36	36	0
118	0	36	36	0
119	0	36	36	0
120	0	36	36	0
121	0	36	36	0
122	0	36	36	0
123	0	36	36	0
124	0	36	36	0
125	0	36	36	0
126	0	36	36	0
127	0	36	36	0
128	0	36	36	0
129	0	36	36	0
130	0	36	36	0
131	0	36	36	0
132	0	36	36	0
133	0	36	36	0
134	0	36	36	0
135	0	36	36	0
136	0	36	36	0
137	0	36	36	0
138	0	36	36	0
139	0	36	36	0
140	0	36	36	0
141	0	36	36	0
142	0	36	36	0
143	0	36	36	0
144	0	36	36	0
145	0	36	36	0
146	0	36	36	0
147	0	36	36	0
148	0	36	36	0
149	0	36	36	0
150	0	36	36	0
151	0	36	36	0
152	0	36	36	0
153	0	36	36	0
154	0	36	36	0
155	0	36	36	0
156	0	36	36	0
157	0	36	36	0
158	0	36	36	0
159	0	36	36	0
160	0	36	36	0
161	0	36	36	0
162	0	36	36	0
163	0	36	36	0
164	0	36	36	0
165	0	36	36	0
166	0	36	36	0
167	0	36	36	0
168	0	36	36	0
169	0	36	36	0
170	0	36	36	0
171	0	36	36	0
172	0	36	36	0
173	0	36	36	0
174	0	36	36	0
175	0	36	36	0
176	0	36	36	0
177	0	36	36	0
178	0	36	36	0
179	0	36	36	0
180	0	36	36	0
181	0	36	36	0
182	0	36	36	0
183	0	36	36	0
184	0	36	36	0
185	0	36	36	0
186	0	36	36	0
187	0	36	36	0
188	0	36	36	0
189	0	36	36	0
190	0	36	36	0
191	0	36	36	0
192	0	36	36	0
193	0	36	36	0
194	0	36	36	0
195	0	36	36	0
196	0	36	36	0
197	0	36	36	0
198	0	36	36	0
199	0	36	36	0
200	0	36	36	0
201	0	36	36	0
202	0	36	36	0
203	0	36	36	0
204	0	36	36	0
205	0	36	36	0
206	0	36	36	0
207	0	36	36	0
208	0	36	36	0
209	0	36	36	0
210	0	36	36	0
211	0	36	36	0
212	0	36	36	0
213	0	36	36	0
214	0	36	36	0
215	0	36	36	0
216	0	36	36	0
217	0	36	36	0
218	0	36	36	0
219	0	36	36	0
220	0	36	36	0
221	0	36	36	0
222	0	36	36	0
223	0	36	36	0
224	0	36	36	0
225	0	36	36	0
226	0	36	36	0
227	0	36	36	0
228	0	36	36	0
229	0	36	36	0
230	0	36	36	0
231	0	36	36	0
232	0	36	36	0
233	0	36	36	0
234	0	36	36	0
235	0	36	36	0
236	0	36	36	0
237	0	36	36	0
238	0	36	36	0
239	0	36	36	0
240	0	36	36	0
-------------- next part --------------
A non-text attachment was scrubbed...
Name: DummySun.tpf
Type: application/octet-stream
Size: 97627 bytes
Desc: DummySun.tpf
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20090129/a05fc051/attachment-0005.obj>


More information about the TRNSYS-users mailing list