[TRNSYS-users] Hypocaust Type460

gizmoog gizmoog at free.fr
Thu Mar 15 00:39:48 PDT 2007


Dear users,

I try to model an Hypocaust with type 460 but I should have a mistake in 
my parameters file and I can't find where... You'll find enclosed the 
parameter and the control files.

Can somebody help me ?

regards,
gizmoog
-------------- next part --------------
************************************************
* TYPE 61 SUPPLIED PARAMETERS                   
*===============================================
* Nmod,Nsec,Nsoil,Nsurf,NI,NJ,NK [-]:
   1   2   1   1  40  31   5
 
* DX [m]:
  0.1050E+01  0.1050E+01  0.1050E+01  0.1050E+01
  0.1050E+01  0.1050E+01  0.1050E+01  0.1050E+01
  0.1050E+01  0.1050E+01  0.1050E+01  0.1050E+01
  0.1050E+01  0.1050E+01  0.1050E+01  0.1050E+01
  0.1050E+01  0.1050E+01  0.1050E+01  0.1050E+01
  0.1050E+01  0.1050E+01  0.1050E+01  0.1050E+01
  0.1050E+01  0.1050E+01  0.1050E+01  0.1050E+01
  0.1050E+01  0.1050E+01  0.1050E+01  0.1050E+01
  0.1050E+01  0.1050E+01  0.1050E+01  0.1050E+01
  0.1050E+01  0.1050E+01  0.1050E+01  0.1050E+01
 
* DY [m]:
  0.1000E+01  0.1000E+01  0.1542E+00  0.1000E+01
  0.1542E+00  0.1000E+01  0.1542E+00  0.1000E+01
  0.1542E+00  0.1000E+01  0.1542E+00  0.1000E+01
  0.1542E+00  0.1000E+01  0.1542E+00  0.1000E+01
  0.1542E+00  0.1000E+01  0.1542E+00  0.1000E+01
  0.1542E+00  0.1000E+01  0.1542E+00  0.1000E+01
  0.1542E+00  0.1000E+01  0.1542E+00  0.1000E+01
  0.1542E+00  0.1000E+01  0.1000E+01
 
* DZ [m]:
  0.1000E+01  0.1000E+01  0.1542E+00  0.1000E+01
  0.1000E+01
 
* TypSec [-]:
   1   2   2   2   2   2   2   2   2   2   2   2
   2   2   2   2   2   2   2   2   2   2   2   2
   2   2   2   2   2   2   2   2   2   2   2   2
   2   2   2   1
 
* TypSoil for front surface [-]:
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 
* TypSoil for sec# 1 [-]:
       1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 
* TypSoil for sec# 2 [-]:
       1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 
* TypSoil for rear surface [-]:
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 
*!!!!!!!!!!!!!! (not completed) !!!!!!!!!!!!!!!!

* TYPE 61 ERROR: 421

* TypSoil(I,1,K)=0 at I,K:  40   1
* no tube allowed on left surface when Nmod=1

*!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
-------------- next part --------------
************************************************
* TYPE 460 SUPPLIED PARAMETERS                   
*===============================================
* Nmod,Nsec,Nsoil,Nsurf,NI,NJ,NK [-]:
  1    2    1     1     40 31  5

* DX [m]:   
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00
  1.0500E+00  1.0500E+00 

* DY [m]:  
  1.0000E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  0.1542E+00  1.0000E+00
  1.0000E+00

* DZ [m]:
  1.0000E+00  1.0000E+00  0.1542E+00  1.0000E+00  1.0000E+00

* TypSec [-]:
   1   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   1

* TypSoil for front surface [-]:
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

* TypSoil for sec# 1 (through ambient) [-]:
       1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

* TypSoil for sec# 2 (through ambient with tube) [-]:
       1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

* TypSoil for rear surface [-]:
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

* PosInf [-]:
  1   1   1   10  10   5

* Kair0 [kJ/K m2] ,Kair1 [(kJ/K m2)/(m/s)]:
  0.1800E+02  0.1400E+02

* LamSoil [kJ/K m], CvSoil [kJ/K m3]:
  0.5760E+01  0.2400E+04

* LamTub [kJ/K m], CvTub [kJ/K m3]:
  0.7200E+01  0.1000E+04

* ThTub [m], CtubCor [-], Cfric [-]:
  9.0000E-03  0.8862E+00  1.0000E-02

* TypWatFlow [-], Vwat [m/h]:
  1   1   1
  0.0000E+00  0.0000E+00  0.0000E+00

* NiniSoil,NiniWat [-]:
  1   1

* TiniSoil [°C], PosIniSoil [-]:
  0.1500E+02

* ThIniWat [m], PosIniWat [-]:
  0.0000E+00

* Nopt [-]:
  0

* TypOpt [-], PosOpt [-]:
************************************************



More information about the TRNSYS-users mailing list