[TRNSYS-users] About Shading masks (type 67) and Overhang and wingwalls shading (type 34)

Fabien Morice fabien.morice at yahoo.fr
Thu Apr 19 03:21:05 PDT 2007


Can anyone, have a look on my simulation ?
I don't understand the results.


I try to compare 2 types 34 :
 - the first is combined with a type 67 (parameter 1 = 1)
 - the second is not combined with a type 67 (parameter 1 = 0)
See the results.
Usually, 0 < FSS < 1 same the second type 67
but the first : -1 < FSS < 1 !!!!

In more, I try to compare 3 inputs of type 34 in the 2 cases
See the results.
With a type 67 but no masks (see the ***.dat) I don't have the same result !!!!

Thanks.


      
___________________________________________________________________________ 
Découvrez une nouvelle façon d'obtenir des réponses à toutes vos questions ! 
Profitez des connaissances, des opinions et des expériences des internautes sur Yahoo! Questions/Réponses 
http://fr.answers.yahoo.com
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20070419/f727da09/attachment-0005.htm>
-------------- next part --------------
 TIME                    	FSS_34_67                	FSS_34                   	
 HOURS              	                    	                    	
  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.0000000000000000E+00	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +2.0000000000000000E+00	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +3.0000000000000000E+00	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +4.0000000000000000E+00	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +5.0000000000000000E+00	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +6.0000000000000000E+00	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +7.0000000000000000E+00	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +8.0000000000000000E+00	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +9.0000000000000000E+00	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.0000000000000000E+01	  -2.0876581404336123E-01	  +0.0000000000000000E+00	
  +1.1000000000000000E+01	  -3.4344735800579890E-01	  +0.0000000000000000E+00	
  +1.2000000000000000E+01	  -3.0212932807744702E-01	  +0.0000000000000000E+00	
  +1.3000000000000000E+01	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.4000000000000000E+01	  -1.1416960707850266E-01	  +0.0000000000000000E+00	
  +1.5000000000000000E+01	  -2.7980468631382732E-01	  +0.0000000000000000E+00	
  +1.6000000000000000E+01	  -3.9895810596847103E-01	  +0.0000000000000000E+00	
  +1.7000000000000000E+01	  -1.3655802344134027E-01	  +0.0000000000000000E+00	
  +1.8000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.9000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +2.0000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +2.1000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +2.2000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +2.3000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +2.4000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +2.5000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +2.6000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +2.7000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +2.8000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +2.9000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +3.0000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +3.1000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +3.2000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +3.3000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +3.4000000000000000E+01	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +3.5000000000000000E+01	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +3.6000000000000000E+01	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +3.7000000000000000E+01	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +3.8000000000000000E+01	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +3.9000000000000000E+01	  -3.5859557331193176E-01	  +0.0000000000000000E+00	
  +4.0000000000000000E+01	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +4.1000000000000000E+01	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +4.2000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +4.3000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +4.4000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +4.5000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +4.6000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +4.7000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +4.8000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +4.9000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +5.0000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +5.1000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +5.2000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +5.3000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +5.4000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +5.5000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +5.6000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +5.7000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +5.8000000000000000E+01	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +5.9000000000000000E+01	  -1.0961065911509156E-01	  +0.0000000000000000E+00	
  +6.0000000000000000E+01	  -1.2696024160985889E-01	  +0.0000000000000000E+00	
  +6.1000000000000000E+01	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +6.2000000000000000E+01	  -1.4124808111480239E-01	  +0.0000000000000000E+00	
  +6.3000000000000000E+01	  -2.7346311628708397E-01	  +0.0000000000000000E+00	
  +6.4000000000000000E+01	  -1.2089989203051602E-01	  +0.0000000000000000E+00	
  +6.5000000000000000E+01	  -1.0871937575476996E-01	  +0.0000000000000000E+00	
  +6.6000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +6.7000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +6.8000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +6.9000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +7.0000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +7.1000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +7.2000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +7.3000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +7.4000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +7.5000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +7.6000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +7.7000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +7.8000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +7.9000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +8.0000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +8.1000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +8.2000000000000000E+01	  -9.2162110346135681E-02	  +0.0000000000000000E+00	
  +8.3000000000000000E+01	  -1.3731269520261546E-01	  +0.0000000000000000E+00	
  +8.4000000000000000E+01	  -1.8270722260414740E-01	  +0.0000000000000000E+00	
  +8.5000000000000000E+01	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +8.6000000000000000E+01	  -6.2664411026836786E-02	  +0.0000000000000000E+00	
  +8.7000000000000000E+01	  -6.1890667400148827E-02	  +0.0000000000000000E+00	
  +8.8000000000000000E+01	  -7.0261786432610301E-02	  +0.0000000000000000E+00	
  +8.9000000000000000E+01	  -7.3349319583945458E-02	  +0.0000000000000000E+00	
  +9.0000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +9.1000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +9.2000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +9.3000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +9.4000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +9.5000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +9.6000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +9.7000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +9.8000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +9.9000000000000000E+01	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.0000000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.0100000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.0200000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.0300000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.0400000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.0500000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.0600000000000000E+02	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.0700000000000000E+02	  -5.2031617596731805E-01	  +0.0000000000000000E+00	
  +1.0800000000000000E+02	  -8.5407620838880938E-01	  +0.0000000000000000E+00	
  +1.0900000000000000E+02	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.1000000000000000E+02	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.1100000000000000E+02	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.1200000000000000E+02	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.1300000000000000E+02	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.1400000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.1500000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.1600000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.1700000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.1800000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.1900000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.2000000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.2100000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.2200000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.2300000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.2400000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.2500000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.2600000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.2700000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.2800000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.2900000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.3000000000000000E+02	  -1.0449744912799297E-01	  +0.0000000000000000E+00	
  +1.3100000000000000E+02	  -1.0258751096430989E-01	  +0.0000000000000000E+00	
  +1.3200000000000000E+02	  -2.3729476726743368E-01	  +0.0000000000000000E+00	
  +1.3300000000000000E+02	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.3400000000000000E+02	  -2.9054913099200547E-01	  +0.0000000000000000E+00	
  +1.3500000000000000E+02	  -2.0473433418343642E-01	  +0.0000000000000000E+00	
  +1.3600000000000000E+02	  -7.8017934236182723E-02	  +0.0000000000000000E+00	
  +1.3700000000000000E+02	  -6.1701255270005306E-02	  +0.0000000000000000E+00	
  +1.3800000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.3900000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.4000000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.4100000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.4200000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.4300000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.4400000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.4500000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.4600000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.4700000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.4800000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.4900000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.5000000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.5100000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.5200000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.5300000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.5400000000000000E+02	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.5500000000000000E+02	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.5600000000000000E+02	  -2.5825113000082989E-01	  +0.0000000000000000E+00	
  +1.5700000000000000E+02	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.5800000000000000E+02	  -3.0749508796344810E-01	  +0.0000000000000000E+00	
  +1.5900000000000000E+02	  -1.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.6000000000000000E+02	  -2.8547831947558344E-01	  +0.0000000000000000E+00	
  +1.6100000000000000E+02	  -5.8592652720495764E-01	  +0.0000000000000000E+00	
  +1.6200000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.6300000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.6400000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.6500000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.6600000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.6700000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
  +1.6800000000000000E+02	  +1.0000000000000000E+00	  +1.0000000000000000E+00	
-------------- next part --------------
 TIME                    	Total_Hor_Rad_67         	Horiz_Dif_Rad_67         	Beam_Rad_Surf_67         	Total_Hor_Rad_109        	Horiz_Dif_Rad_109        	Beam_Rad_Surf_109        	
 HOURS              	NAV                 	NAV                 	NAV                 	kJ/hr-m2            	NAV                 	kJ/hr-m2            	
  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +2.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +3.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +4.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +5.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +6.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +7.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +8.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +9.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.0000000000000000E+01	  +6.9073560391799518E+01	  +5.4673558865920612E+01	  +1.2978720092773438E+02	  +1.1159999847412109E+02	  +9.7199996948242188E+01	  +1.2978720092773438E+02	
  +1.1000000000000000E+01	  +2.0474585312701910E+02	  +1.5794583481647223E+02	  +1.9010925292968750E+02	  +3.2760000610351562E+02	  +2.8079998779296875E+02	  +1.9010925292968750E+02	
  +1.2000000000000000E+01	  +3.5616863415691648E+02	  +2.4096865246746336E+02	  +3.6056890869140625E+02	  +5.4359997558593750E+02	  +4.2839999389648438E+02	  +3.6056890869140625E+02	
  +1.3000000000000000E+01	  +2.3691875222470836E+02	  +2.3691875222470836E+02	  +0.0000000000000000E+00	  +8.7839996337890625E+02	  +4.2119998168945312E+02	  +1.2915909423828125E+03	
  +1.4000000000000000E+01	  +7.5801898111191542E+02	  +2.2881896890488414E+02	  +1.4758308105468750E+03	  +9.3600000000000000E+02	  +4.0679998779296875E+02	  +1.4758308105468750E+03	
  +1.5000000000000000E+01	  +4.0881812545338238E+02	  +2.6121811934986675E+02	  +4.4140405273437500E+02	  +6.1200000000000000E+02	  +4.6439999389648438E+02	  +4.4140405273437500E+02	
  +1.6000000000000000E+01	  +2.2702023961322189E+02	  +1.8022025182025314E+02	  +1.6995475769042969E+02	  +3.6719998168945312E+02	  +3.2039999389648438E+02	  +1.6995475769042969E+02	
  +1.7000000000000000E+01	  +1.5794754556110775E+02	  +9.3147542509349933E+01	  +3.9434960937500000E+02	  +2.3039999389648438E+02	  +1.6559999084472656E+02	  +3.9434960937500000E+02	
  +1.8000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +1.9000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +2.0000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +2.1000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +2.2000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +2.3000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +2.4000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +2.5000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +2.6000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +2.7000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +2.8000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +2.9000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +3.0000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +3.1000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +3.2000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +3.3000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +3.4000000000000000E+01	  +4.6573771254674966E+01	  +4.6573771254674966E+01	  +0.0000000000000000E+00	  +8.2799995422363281E+01	  +8.2799995422363281E+01	  +0.0000000000000000E+00	
  +3.5000000000000000E+01	  +1.3162153473562213E+02	  +1.3162153473562213E+02	  +0.0000000000000000E+00	  +2.3400000000000000E+02	  +2.3400000000000000E+02	  +0.0000000000000000E+00	
  +3.6000000000000000E+01	  +4.8598717084631012E+01	  +4.8598717084631012E+01	  +0.0000000000000000E+00	  +8.6399993896484375E+01	  +8.6399993896484375E+01	  +0.0000000000000000E+00	
  +3.7000000000000000E+01	  +1.9439486833852405E+02	  +1.9439486833852405E+02	  +0.0000000000000000E+00	  +3.4559997558593750E+02	  +3.4559997558593750E+02	  +0.0000000000000000E+00	
  +3.8000000000000000E+01	  +1.6604561813629644E+02	  +1.6604561813629644E+02	  +0.0000000000000000E+00	  +2.9519998168945312E+02	  +2.9519998168945312E+02	  +0.0000000000000000E+00	
  +3.9000000000000000E+01	  +3.5031834823707379E+02	  +2.5311833603004254E+02	  +2.8903085327148438E+02	  +5.4720001220703125E+02	  +4.5000000000000000E+02	  +2.8903085327148438E+02	
  +4.0000000000000000E+01	  +1.3567142639553424E+02	  +1.3567142639553424E+02	  +0.0000000000000000E+00	  +2.4119999694824219E+02	  +2.4119999694824219E+02	  +0.0000000000000000E+00	
  +4.1000000000000000E+01	  +3.4424091983517208E+01	  +3.4424091983517208E+01	  +0.0000000000000000E+00	  +6.1199996948242188E+01	  +6.1199996948242188E+01	  +0.0000000000000000E+00	
  +4.2000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +4.3000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +4.4000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +4.5000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +4.6000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +4.7000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +4.8000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +4.9000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +5.0000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +5.1000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +5.2000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +5.3000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +5.4000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +5.5000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +5.6000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +5.7000000000000000E+01	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	  +0.0000000000000000E+00	
  +5.8000000000000000E+01	  +5.2648613035964559E+01	  +5.2648613035964559E+01	  +0.0000000000000000E+00	  +9.3599998474121094E+01	  +9.3599998474121094E+01	  +0.0000000000000000E+00	
  +5.9000000000000000E+01	  +3.4649635572703761E+02	  +1.3769636793406883E+02	  +8.4073352050781250E+02	  +4.5359997558593750E+02	  +2.4479998779296875E+02	  +8.4073352050781250E+02	
