[TRNSYS-users] Battery and load correlation charge and discharge via charge controller

Ayda Esfandyari ayda.esfandyari at dit.ie
Mon Jan 25 04:46:50 PST 2016


Dear All.

I am currently trying to simulate and model a PV charging station in
TRNSYS  that
would allow charge discharge of Battery and load.
 Since I am new TRNSYS user, I would really appreciate if you could please
take your time and providing me with some of your valuable advise:


First of all, I am having major difficulties to understand the correct
connections in TRNSYS between each of the TYPEs /components.

Ideally I would have liked to use a "Type 194 " PV and also  have " Current
as input Battery type " and connect the battery to  charge controller which
allows "MPPT with monitoring state of voltage and charge".

As I mentioned above, since I am having difficulties  to identify the
appropriate input/output connections between the TYPEs, I decided to keep
the model more simplified and used the following :


   -  Type 94 (PV)
   - Type 47 b ( Battery)
   - Type 48 b ( Controller)


However, I can not see the correct control and correlation between charge
-discharge of battery and load.

My aim is to have a system that would store the  PV generated electricity
into the battery bank ( in the presence of sunshine) and discharge the
battery when there is load demand.
I do not see battery being discharge to serve the load when I try to
monitor the Fractional state of the charge of the battery.
As you can see, I have tried to simplify the choice of the load, So the
load is only present at night time when there is no sunshine.
Therefore the controller does not need to make any adjustment to see
whether : to charge the battery from sunshine or discharge the battery and
serve the load.
Although this would be the ultimate aim of my model,

I was just wondering whether you could please provide me with some advise
and suggestions in relation to my model.
Please take a look at the attached model for further information.

Many thanks again for all your support and feedback.

Kindest regards
.

-- 
Ayda Esfandyari
Solar PhD Researcher
Dublin Energy Lab
Focas Research Institute
Dublin Institute of Technology
Kevin Street, Dublin 8,
Ireland,
+35314027929

-- 


This email originated from DIT. If you received this email in error, please 
delete it from your system. Please note that if you are not the named 
addressee, disclosing, copying, distributing or taking any action based on 
the contents of this email or attachments is prohibited. www.dit.ie

Is ó ITBÁC a tháinig an ríomhphost seo. Má fuair tú an ríomhphost seo trí 
earráid, scrios de do chóras é le do thoil. Tabhair ar aird, mura tú an 
seolaí ainmnithe, go bhfuil dianchosc ar aon nochtadh, aon chóipeáil, aon 
dáileadh nó ar aon ghníomh a dhéanfar bunaithe ar an ábhar atá sa 
ríomhphost nó sna hiatáin seo. www.dit.ie

Tá ITBÁC ag aistriú go Gráinseach Ghormáin – DIT is on the move to 
Grangegorman <http://www.dit.ie/grangegorman>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20160125/5e51f113/attachment-0003.htm>
-------------- next part --------------
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
250
250
250
250
250
250
250
0
0
0
0
0
0
0
0
0
0
0
0
0
250
250
250
250
-------------- next part --------------
A non-text attachment was scrubbed...
Name: BESS_M1_MPPT_Load_3.dck
Type: application/octet-stream
Size: 12993 bytes
Desc: not available
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20160125/5e51f113/attachment-0015.obj>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: BESS_M1_MPPT_Load_3.log
Type: application/octet-stream
Size: 13237 bytes
Desc: not available
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20160125/5e51f113/attachment-0016.obj>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: BESS_M1_MPPT_Load_3.lst
Type: application/octet-stream
Size: 330040 bytes
Desc: not available
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20160125/5e51f113/attachment-0017.obj>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: BESS_M1_MPPT_Load_3.PTI
Type: application/octet-stream
Size: 1518 bytes
Desc: not available
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20160125/5e51f113/attachment-0018.obj>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: BESS_M1_MPPT_Load_3.tpf
Type: application/octet-stream
Size: 185874 bytes
Desc: not available
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20160125/5e51f113/attachment-0019.obj>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Load_Profile.xlsx
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Size: 16816 bytes
Desc: not available
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20160125/5e51f113/attachment-0002.xlsx>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Load_Profile_1.xlsx
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Size: 12990 bytes
Desc: not available
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20160125/5e51f113/attachment-0003.xlsx>
-------------- next part --------------
 TIME                    	Fractional               	Fractional               	Fractional               	
 HOURS              	Unit1               	Unit2               	Unit3               	
    0.00     0.00   250.00     0.00
    1.00     0.00   250.00     0.00
    2.00     0.00   250.00     0.00
    3.00     0.00   250.00     0.00
    4.00     0.00   250.00     0.00
    5.00     0.00   250.00     0.00
    6.00     0.00   250.00     0.00
    7.00     0.00   125.00     0.00
    8.00     0.00     0.00     0.00
    9.00     0.00     0.00     0.00
   10.00     0.06     0.00   774.01
   11.00     0.20     0.00  1217.61
   12.00     0.36     0.00  1218.88
   13.00     0.48     0.00   438.68
   14.00     0.58     0.00   926.87
   15.00     0.66     0.00   263.24
   16.00     0.68     0.00     8.16
   17.00     0.68     0.00     0.00
   18.00     0.68     0.00     0.00
   19.00     0.68     0.00     0.00
   20.00     0.68   125.00     0.00
   21.00     0.68   250.00     0.00
   22.00     0.68   250.00     0.00
   23.00     0.68   250.00     0.00
   24.00     0.68   250.00     0.00
   25.00     0.68   250.00     0.00
   26.00     0.68   250.00     0.00
   27.00     0.68   250.00     0.00
   28.00     0.68   250.00     0.00
   29.00     0.68   250.00     0.00
   30.00     0.68   250.00     0.00
   31.00     0.68   125.00     0.00
   32.00     0.68     0.00     0.00
   33.00     0.68     0.00     0.00
   34.00     0.69     0.00   122.90
   35.00     0.73     0.00   544.96
   36.00     0.83     0.00   939.08
   37.00     0.96     0.00   964.37
   38.00     1.02     0.00   192.53
   39.00     1.02     0.00   408.15
   40.00     1.02     0.00   112.70
   41.00     1.02     0.00     0.00
   42.00     1.02     0.00     0.00
   43.00     1.02     0.00     0.00
   44.00     1.02   125.00     0.00
   45.00     1.02   250.00     0.00
   46.00     1.01   250.00     0.00
   47.00     1.01   250.00     0.00
   48.00     1.01   250.00     0.00
   49.00     1.00   250.00     0.00
   50.00     1.00   250.00     0.00
   51.00     0.99   250.00     0.00
   52.00     0.99   250.00     0.00
   53.00     0.98   250.00     0.00
   54.00     0.98   250.00     0.00
   55.00     0.98   125.00     0.00
   56.00     0.98     0.00     0.00
   57.00     0.98     0.00     0.00
   58.00     0.99     0.00   152.60
   59.00     1.00     0.00   544.43
   60.00     1.00     0.00   628.29
   61.00     1.00     0.00   691.33
   62.00     1.00     0.00   314.58
   63.00     1.00     0.00   781.83
   64.00     1.00     0.00   162.10
   65.00     1.00     0.00     0.00
   66.00     1.00     0.00     0.00
   67.00     1.00     0.00     0.00
   68.00     1.00   125.00     0.00
   69.00     0.99   250.00     0.00
   70.00     0.99   250.00     0.00
   71.00     0.98   250.00     0.00
   72.00     0.98   250.00     0.00
   73.00     0.98   250.00     0.00
   74.00     0.97   250.00     0.00
   75.00     0.97   250.00     0.00
   76.00     0.96   250.00     0.00
   77.00     0.96   250.00     0.00
   78.00     0.96   250.00     0.00
   79.00     0.95   125.00     0.00
   80.00     0.95     0.00     0.00
   81.00     0.95     0.00     0.00
   82.00     0.95     0.00   778.76
   83.00     0.95     0.00  1000.48
   84.00     0.95     0.00  1798.15
   85.00     0.98     0.00   429.20
   86.00     1.01     0.00   843.42
   87.00     1.01     0.00   838.57
   88.00     1.01     0.00   441.03
   89.00     1.01     0.00     0.00
   90.00     1.01     0.00     0.00
   91.00     1.01     0.00     0.00
   92.00     1.01   125.00     0.00
   93.00     1.00   250.00     0.00
   94.00     1.00   250.00     0.00
   95.00     1.00   250.00     0.00
   96.00     0.99   250.00     0.00
   97.00     0.99   250.00     0.00
   98.00     0.98   250.00     0.00
   99.00     0.98   250.00     0.00
  100.00     0.98   250.00     0.00
  101.00     0.97   250.00     0.00
  102.00     0.97   250.00     0.00
  103.00     0.96   125.00     0.00
  104.00     0.96     0.00     0.00
  105.00     0.96     0.00     0.00
  106.00     0.96     0.00  1034.63
  107.00     0.96     0.00  2076.83
  108.00     0.96     0.00  2231.96
  109.00     0.96     0.00  3699.76
  110.00     0.96     0.00  2909.10
  111.00     0.96     0.00  1273.90
  112.00     0.96     0.00   728.93
  113.00     0.96     0.00     0.00
  114.00     0.96     0.00     0.00
  115.00     0.96     0.00     0.00
  116.00     0.96   125.00     0.00
  117.00     0.96   250.00     0.00
  118.00     0.95   250.00     0.00
  119.00     0.95   250.00     0.00
  120.00     0.95   250.00     0.00
  121.00     0.94   250.00     0.00
  122.00     0.94   250.00     0.00
  123.00     0.93   250.00     0.00
  124.00     0.93   250.00     0.00
  125.00     0.93   250.00     0.00
  126.00     0.92   250.00     0.00
  127.00     0.92   125.00     0.00
  128.00     0.92     0.00     0.00
  129.00     0.92     0.00     0.00
  130.00     0.94     0.00   330.27
  131.00     0.96     0.00  1415.87
  132.00     1.00     0.00   524.91
  133.00     1.03     0.00   683.05
  134.00     1.03     0.00   864.45
  135.00     1.03     0.00   646.80
  136.00     1.03     0.00   274.96
  137.00     1.03     0.00     0.00
  138.00     1.03     0.00     0.00
  139.00     1.03     0.00     0.00
  140.00     1.03   125.00     0.00
  141.00     1.03   250.00     0.00
  142.00     1.02   250.00     0.00
  143.00     1.02   250.00     0.00
  144.00     1.01   250.00     0.00
  145.00     1.01   250.00     0.00
  146.00     1.01   250.00     0.00
  147.00     1.00   250.00     0.00
  148.00     1.00   250.00     0.00
  149.00     0.99   250.00     0.00
  150.00     0.99   250.00     0.00
  151.00     0.99   125.00     0.00
  152.00     0.98     0.00     0.00
  153.00     0.98     0.00     0.00
  154.00     0.98     0.00   265.14
  155.00     0.98     0.00   441.17
  156.00     0.98     0.00  1093.15
  157.00     0.98     0.00   767.76
  158.00     0.98     0.00   724.95
  159.00     0.98     0.00   783.73
  160.00     1.00     0.00   203.21
  161.00     1.01     0.00     0.00
  162.00     1.01     0.00     0.00
  163.00     1.01     0.00     0.00
  164.00     1.01   125.00     0.00
  165.00     1.01   250.00     0.00
  166.00     1.00   250.00     0.00
  167.00     1.00   250.00     0.00
  168.00     1.00   250.00     0.00
  169.00     0.99   250.00     0.00
  170.00     0.99   250.00     0.00
  171.00     0.98   250.00     0.00
  172.00     0.98   250.00     0.00
  173.00     0.97   250.00     0.00
  174.00     0.97   250.00     0.00
  175.00     0.97   125.00     0.00
  176.00     0.97     0.00     0.00
  177.00     0.97     0.00     0.00
  178.00     0.98     0.00   224.48
  179.00     1.00     0.00   645.13
  180.00     1.00     0.00  1574.77
  181.00     1.00     0.00   810.85
  182.00     1.00     0.00   419.91
  183.00     1.00     0.00   409.54
  184.00     1.00     0.00   577.04
  185.00     1.00     0.00     0.00
  186.00     1.00     0.00     0.00
  187.00     1.00     0.00     0.00
  188.00     1.00   125.00     0.00
  189.00     0.99   250.00     0.00
  190.00     0.99   250.00     0.00
  191.00     0.98   250.00     0.00
  192.00     0.98   250.00     0.00
  193.00     0.98   250.00     0.00
  194.00     0.97   250.00     0.00
  195.00     0.97   250.00     0.00
  196.00     0.96   250.00     0.00
  197.00     0.96   250.00     0.00
  198.00     0.96   250.00     0.00
  199.00     0.95   125.00     0.00
  200.00     0.95     0.00     0.00
  201.00     0.95     0.00     0.00
  202.00     0.96     0.00   173.93
  203.00     0.98     0.00  1299.29
  204.00     0.98     0.00   863.19
  205.00     1.00     0.00   316.52
  206.00     1.02     0.00  1044.64
  207.00     1.02     0.00  1941.15
  208.00     1.02     0.00   244.47
  209.00     1.02     0.00     0.00
  210.00     1.02     0.00     0.00
  211.00     1.02     0.00     0.00
  212.00     1.02   125.00     0.00
  213.00     1.01   250.00     0.00
  214.00     1.01   250.00     0.00
  215.00     1.01   250.00     0.00
  216.00     1.00   250.00     0.00
  217.00     1.00   250.00     0.00
  218.00     0.99   250.00     0.00
  219.00     0.99   250.00     0.00
  220.00     0.98   250.00     0.00
  221.00     0.98   250.00     0.00
  222.00     0.98   250.00     0.00
  223.00     0.97   125.00     0.00
  224.00     0.97     0.00     0.00
  225.00     0.97     0.00     0.00
  226.00     0.98     0.00   183.91
  227.00     1.00     0.00  1688.31
  228.00     1.00     0.00   821.85
  229.00     1.00     0.00   493.18
  230.00     1.00     0.00   954.87
  231.00     1.00     0.00   798.20
  232.00     1.00     0.00   274.97
  233.00     1.00     0.00     0.00
  234.00     1.00     0.00     0.00
  235.00     1.00     0.00     0.00
  236.00     1.00   125.00     0.00
  237.00     0.99   250.00     0.00
  238.00     0.99   250.00     0.00
  239.00     0.98   250.00     0.00
  240.00     0.98   250.00     0.00
  241.00     0.98   250.00     0.00
  242.00     0.97   250.00     0.00
  243.00     0.97   250.00     0.00
  244.00     0.96   250.00     0.00
  245.00     0.96   250.00     0.00
  246.00     0.96   250.00     0.00
  247.00     0.95   125.00     0.00
  248.00     0.95     0.00     0.00
  249.00     0.95     0.00     0.00
  250.00     0.95     0.00   796.38
  251.00     0.95     0.00  1080.30
  252.00     0.95     0.00  1366.02
  253.00     0.95     0.00  1629.22
  254.00     0.95     0.00  1377.81
  255.00     0.95     0.00  2000.41
  256.00     0.95     0.00  1136.45
  257.00     0.95     0.00     0.00
  258.00     0.95     0.00     0.00
  259.00     0.95     0.00     0.00
  260.00     0.95   125.00     0.00
  261.00     0.95   250.00     0.00
  262.00     0.94   250.00     0.00
  263.00     0.94   250.00     0.00
  264.00     0.93   250.00     0.00
  265.00     0.93   250.00     0.00
  266.00     0.93   250.00     0.00
  267.00     0.92   250.00     0.00
  268.00     0.92   250.00     0.00
  269.00     0.91   250.00     0.00
  270.00     0.91   250.00     0.00
  271.00     0.91   125.00     0.00
  272.00     0.91     0.00     0.00
  273.00     0.91     0.00     0.00
  274.00     0.94     0.00   458.38
  275.00     0.97     0.00   849.80
  276.00     0.97     0.00  1897.15
  277.00     0.97     0.00  1381.59
  278.00     0.97     0.00  1518.07
  279.00     0.97     0.00  1771.01
  280.00     0.98     0.00   214.32
  281.00     1.00     0.00     0.00
  282.00     1.00     0.00     0.00
  283.00     1.00     0.00     0.00
  284.00     1.00   125.00     0.00
  285.00     0.99   250.00     0.00
  286.00     0.99   250.00     0.00
  287.00     0.98   250.00     0.00
  288.00     0.98   250.00     0.00
  289.00     0.98   250.00     0.00
  290.00     0.97   250.00     0.00
  291.00     0.97   250.00     0.00
  292.00     0.96   250.00     0.00
  293.00     0.96   250.00     0.00
  294.00     0.96   250.00     0.00
  295.00     0.95   125.00     0.00
  296.00     0.95     0.00     0.00
  297.00     0.95     0.00     0.00
  298.00     0.95     0.00   874.15
  299.00     0.95     0.00  1429.64
  300.00     0.95     0.00  3539.26
  301.00     0.95     0.00  2035.65
  302.00     0.95     0.00  1411.69
  303.00     0.95     0.00   898.97
  304.00     0.96     0.00   123.26
  305.00     0.97     0.00     0.00
  306.00     0.97     0.00     0.00
  307.00     0.97     0.00     0.00
  308.00     0.97   125.00     0.00
  309.00     0.96   250.00     0.00
  310.00     0.96   250.00     0.00
  311.00     0.96   250.00     0.00
  312.00     0.95   250.00     0.00
  313.00     0.95   250.00     0.00
  314.00     0.94   250.00     0.00
  315.00     0.94   250.00     0.00
  316.00     0.93   250.00     0.00
  317.00     0.93   250.00     0.00
  318.00     0.93   250.00     0.00
  319.00     0.92   125.00     0.00
  320.00     0.92     0.00     0.00
  321.00     0.92     0.00     0.00
  322.00     0.96     0.00   507.72
  323.00     0.99     0.00   905.83
  324.00     0.99     0.00   737.12
  325.00     0.99     0.00   918.26
  326.00     0.99     0.00   822.02
  327.00     0.99     0.00   295.93
  328.00     1.00     0.00    93.74
  329.00     1.00     0.00     0.00
  330.00     1.00     0.00     0.00
  331.00     1.00     0.00     0.00
  332.00     1.00   125.00     0.00
  333.00     1.00   250.00     0.00
  334.00     1.00   250.00     0.00
  335.00     0.99   250.00     0.00
  336.00     0.99   250.00     0.00
  337.00     0.98   250.00     0.00
  338.00     0.98   250.00     0.00
  339.00     0.97   250.00     0.00
  340.00     0.97   250.00     0.00
  341.00     0.97   250.00     0.00
  342.00     0.96   250.00     0.00
  343.00     0.96   125.00     0.00
  344.00     0.96     0.00     0.00
  345.00     0.96     0.00     0.00
  346.00     0.98     0.00   276.62
  347.00     1.00     0.00   590.09
  348.00     1.00     0.00   653.37
  349.00     1.00     0.00   296.89
  350.00     1.00     0.00   174.21
  351.00     1.00     0.00   495.04
  352.00     1.00     0.00   276.42
  353.00     1.00     0.00     0.00
  354.00     1.00     0.00     0.00
  355.00     1.00     0.00     0.00
  356.00     0.99   125.00     0.00
  357.00     0.99   250.00     0.00
  358.00     0.99   250.00     0.00
  359.00     0.98   250.00     0.00
  360.00     0.98   250.00     0.00
  361.00     0.97   250.00     0.00
  362.00     0.97   250.00     0.00
  363.00     0.97   250.00     0.00
  364.00     0.96   250.00     0.00
  365.00     0.96   250.00     0.00
  366.00     0.95   250.00     0.00
  367.00     0.95   125.00     0.00
  368.00     0.95     0.00     0.00
  369.00     0.95     0.00     0.00
  370.00     0.96     0.00   173.93
  371.00     0.99     0.00   265.55
  372.00     1.01     0.00   779.91
  373.00     1.01     0.00  1189.92
  374.00     1.01     0.00   704.91
  375.00     1.01     0.00   493.53
  376.00     1.01     0.00   203.75
  377.00     1.01     0.00     0.00
  378.00     1.01     0.00     0.00
  379.00     1.01     0.00     0.00
  380.00     1.01   125.00     0.00
  381.00     1.01   250.00     0.00
  382.00     1.00   250.00     0.00
  383.00     1.00   250.00     0.00
  384.00     0.99   250.00     0.00
  385.00     0.99   250.00     0.00
  386.00     0.98   250.00     0.00
  387.00     0.98   250.00     0.00
  388.00     0.98   250.00     0.00
  389.00     0.97   250.00     0.00
  390.00     0.97   250.00     0.00
  391.00     0.96   125.00     0.00
  392.00     0.96     0.00     0.00
  393.00     0.96     0.00     0.00
  394.00     0.99     0.00   327.48
  395.00     1.01     0.00  1683.16
  396.00     1.01     0.00  2325.39
  397.00     1.01     0.00  1321.35
  398.00     1.01     0.00   398.92
  399.00     1.01     0.00   740.11
  400.00     1.01     0.00   357.66
  401.00     1.01     0.00     0.00
  402.00     1.01     0.00     0.00
  403.00     1.01     0.00     0.00
  404.00     1.01   125.00     0.00
  405.00     1.00   250.00     0.00
  406.00     1.00   250.00     0.00
  407.00     1.00   250.00     0.00
  408.00     0.99   250.00     0.00
  409.00     0.99   250.00     0.00
  410.00     0.98   250.00     0.00
  411.00     0.98   250.00     0.00
  412.00     0.97   250.00     0.00
  413.00     0.97   250.00     0.00
  414.00     0.97   250.00     0.00
  415.00     0.96   125.00     0.00
  416.00     0.96     0.00     0.00
  417.00     0.96     0.00     0.00
  418.00     0.96     0.00   589.77
  419.00     0.96     0.00  1433.79
  420.00     0.96     0.00  1479.74
  421.00     1.00     0.00   524.10
  422.00     1.03     0.00   756.72
  423.00     1.03     0.00   849.42
  424.00     1.03     0.00   666.29
  425.00     1.03     0.00     0.00
  426.00     1.03     0.00     0.00
  427.00     1.03     0.00     0.00
  428.00     1.03   125.00     0.00
  429.00     1.03   250.00     0.00
  430.00     1.02   250.00     0.00
  431.00     1.02   250.00     0.00
  432.00     1.01   250.00     0.00
  433.00     1.01   250.00     0.00
  434.00     1.01   250.00     0.00
  435.00     1.00   250.00     0.00
  436.00     1.00   250.00     0.00
  437.00     0.99   250.00     0.00
  438.00     0.99   250.00     0.00
  439.00     0.99   125.00     0.00
  440.00     0.98     0.00     0.00
  441.00     0.98     0.00     0.00
  442.00     0.99     0.00    35.75
  443.00     0.99     0.00   996.59
  444.00     0.99     0.00  1194.12
  445.00     0.99     0.00  2907.71
  446.00     0.99     0.00  1624.01
  447.00     0.99     0.00   273.83
  448.00     0.99     0.00   325.29
  449.00     1.00     0.00    93.11
  450.00     1.00     0.00     0.00
  451.00     1.00     0.00     0.00
  452.00     1.00   125.00     0.00
  453.00     1.00   250.00     0.00
  454.00     0.99   250.00     0.00
  455.00     0.99   250.00     0.00
  456.00     0.99   250.00     0.00
  457.00     0.98   250.00     0.00
  458.00     0.98   250.00     0.00
  459.00     0.97   250.00     0.00
  460.00     0.97   250.00     0.00
  461.00     0.96   250.00     0.00
  462.00     0.96   250.00     0.00
  463.00     0.96   125.00     0.00
  464.00     0.96     0.00     0.00
  465.00     0.96     0.00     0.00
  466.00     0.98     0.00   306.52
  467.00     1.00     0.00  2244.88
  468.00     1.00     0.00  3791.34
  469.00     1.00     0.00  4014.78
  470.00     1.00     0.00  1510.02
  471.00     1.00     0.00   866.60
  472.00     1.00     0.00   827.85
  473.00     1.00     0.00   102.96
  474.00     1.00     0.00     0.00
  475.00     1.00     0.00     0.00
  476.00     1.00   125.00     0.00
  477.00     0.99   250.00     0.00
  478.00     0.99   250.00     0.00
  479.00     0.99   250.00     0.00
  480.00     0.98   250.00     0.00
  481.00     0.98   250.00     0.00
  482.00     0.97   250.00     0.00
  483.00     0.97   250.00     0.00
  484.00     0.96   250.00     0.00
  485.00     0.96   250.00     0.00
  486.00     0.96   250.00     0.00
  487.00     0.95   125.00     0.00
  488.00     0.95     0.00     0.00
  489.00     0.95     0.00     0.00
  490.00     0.95     0.00  1241.25
  491.00     0.95     0.00  2328.00
  492.00     0.95     0.00  2655.51
  493.00     0.95     0.00  2781.29
  494.00     0.95     0.00  2666.85
  495.00     0.95     0.00  1370.67
  496.00     0.98     0.00   488.72
  497.00     1.02     0.00   152.16
  498.00     1.02     0.00     0.00
  499.00     1.02     0.00     0.00
  500.00     1.02   125.00     0.00
  501.00     1.01   250.00     0.00
  502.00     1.01   250.00     0.00
  503.00     1.00   250.00     0.00
  504.00     1.00   250.00     0.00
  505.00     1.00   250.00     0.00
  506.00     0.99   250.00     0.00
  507.00     0.99   250.00     0.00
  508.00     0.98   250.00     0.00
  509.00     0.98   250.00     0.00
  510.00     0.98   250.00     0.00
  511.00     0.97   125.00     0.00
  512.00     0.97     0.00     0.00
  513.00     0.97     0.00     0.00
  514.00     1.00     0.00   407.18
  515.00     1.02     0.00   938.94
  516.00     1.02     0.00   755.89
  517.00     1.02     0.00   713.05
  518.00     1.02     0.00  1177.99
  519.00     1.02     0.00   916.23
  520.00     1.02     0.00   554.11
  521.00     1.02     0.00    73.50
  522.00     1.02     0.00     0.00
  523.00     1.02     0.00     0.00
  524.00     1.02   125.00     0.00
  525.00     1.02   250.00     0.00
  526.00     1.02   250.00     0.00
  527.00     1.01   250.00     0.00
  528.00     1.01   250.00     0.00
  529.00     1.00   250.00     0.00
  530.00     1.00   250.00     0.00
  531.00     1.00   250.00     0.00
  532.00     0.99   250.00     0.00
  533.00     0.99   250.00     0.00
  534.00     0.98   250.00     0.00
  535.00     0.98   125.00     0.00
  536.00     0.98     0.00     0.00
  537.00     0.98     0.00     0.00
  538.00     0.98     0.00     0.00
  539.00     0.98     0.00    45.20
  540.00     0.99     0.00   113.32
  541.00     1.00     0.00   183.36
  542.00     1.00     0.00   153.14
  543.00     1.00     0.00    93.55
  544.00     1.00     0.00    45.16
  545.00     1.00     0.00     0.00
  546.00     1.00     0.00     0.00
  547.00     1.00     0.00     0.00
  548.00     1.00   125.00     0.00
  549.00     1.00   250.00     0.00
  550.00     0.99   250.00     0.00
  551.00     0.99   250.00     0.00
  552.00     0.98   250.00     0.00
  553.00     0.98   250.00     0.00
  554.00     0.98   250.00     0.00
  555.00     0.97   250.00     0.00
  556.00     0.97   250.00     0.00
  557.00     0.96   250.00     0.00
  558.00     0.96   250.00     0.00
  559.00     0.96   125.00     0.00
  560.00     0.95     0.00     0.00
  561.00     0.95     0.00     0.00
  562.00     0.96     0.00    74.39
  563.00     0.99     0.00   358.55
  564.00     1.01     0.00   557.37
  565.00     1.01     0.00   652.27
  566.00     1.01     0.00   504.36
  567.00     1.01     0.00   493.76
  568.00     1.01     0.00   410.01
  569.00     1.01     0.00    83.91
  570.00     1.01     0.00     0.00
  571.00     1.01     0.00     0.00
  572.00     1.01   125.00     0.00
  573.00     1.01   250.00     0.00
  574.00     1.00   250.00     0.00
  575.00     1.00   250.00     0.00
  576.00     1.00   250.00     0.00
  577.00     0.99   250.00     0.00
  578.00     0.99   250.00     0.00
  579.00     0.98   250.00     0.00
  580.00     0.98   250.00     0.00
  581.00     0.98   250.00     0.00
  582.00     0.97   250.00     0.00
  583.00     0.97   125.00     0.00
  584.00     0.97     0.00     0.00
  585.00     0.97     0.00     0.00
  586.00     0.99     0.00   411.07
  587.00     1.02     0.00   793.20
  588.00     1.02     0.00  1513.50
  589.00     1.02     0.00  3930.16
  590.00     1.02     0.00  4085.96
  591.00     1.02     0.00  2650.07
  592.00     1.02     0.00   408.81
  593.00     1.02     0.00    93.29
  594.00     1.02     0.00     0.00
  595.00     1.02     0.00     0.00
  596.00     1.02   125.00     0.00
  597.00     1.02   250.00     0.00
  598.00     1.01   250.00     0.00
  599.00     1.01   250.00     0.00
  600.00     1.01   250.00     0.00
