[Bldg-sim] The effect of the Novel Coronavirus epidemic on weather observations
Joe Huang
yjhuang at whiteboxtechnologies.com
Tue Feb 23 17:14:06 PST 2021
Please note that I wrote "weather observations", not "weather" per se :-)
I'm just finishing up processing all the 2020 weather data from NCEI's ISD (National
Center for Environmental Information Integrated Surface Database), which has become a
ritual for me every January for the past decade. When I got to processing the data for
East Asia, I was puzzled initially to get only 64 usable weather files for China, instead
of the usual 400, and even fewer for Japan. When I looked in the metadata, I found this
was due to the absence of Cloud Cover information I need to calculate the solar
radiation. Attached is a table showing the number of cloud cover reports by month,
followed by the annual average, for all ISD stations in China and Japan for 2020.
I was startled when I first looked at this table. In China, 80% of the weather stations
all stopped reporting cloud cover in April. In Japan, the dropoff was even greater,
although not as uniform as in China, with many stations not reporting Cloud Cover
throughout the year, many others stopping in February or March, leaving only 21 stations
(8%) that had Cloud Cover data for the entire year.
I can't find any reasonable explanation for this change except for the lockdowns due to
the pandemic. Although weather stations have become automated everywhere, Cloud Cover
reports are still based on human observation, excepting those ASOS (Automated Surface
Observing System) stations equipped with upward-looking lasers and ceilometers. I've
noted two years ago that Cloud Cover data have been dropping steadily in recent years (see
attached e-mail "Decline of cloud cover report in the ISD"), but what's happened this
time in China and Japan clearly has a very different cause. All the more reason to move
to satellite-derived solar radiation !
Joe
--
Joe Huang
White Box Technologies, Inc.
346 Rheem Blvd., Suite 205A
Moraga CA 94556
yjhuang at whiteboxtechnologies.com
http://weather.whiteboxtechnologies.com for simulation-ready weather data
(o) (925)388-0265
(c) (510)928-2683
"building energy simulations at your fingertips"
-------------- next part --------------
CHN_HONG-KONG-IAP 450070 2020 cld 247 222 250 233 248 246 248 265 248 247 241 294 249
CHN_TA-KWU-LING 450320 2020 cld 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0
CHN_MEILAN 470311 2020 cld 57* 42* 9* 49* 8* 1* 0* 46* 55* 7* 50* 31* 32
CHN_ZHENGDING 470312 2020 cld 668 322 252 154 203 178 275 165 162 351 322 348 283
CHN_MOHE 501360 2020 cld 146 137 144 0* 0* 0* 0* 0* 0* 0* 0* 0* 142
CHN_HUMA 503530 2020 cld 106* 101* 129 0* 0* 0* 0* 0* 0* 0* 0* 0* 112
CHN_TULIHE 504340 2020 cld 153 144 155 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_AIHUI 504680 2020 cld 151 142 150 0* 0* 0* 0* 0* 0* 0* 0* 0* 147
CHN_HAILAR 505270 2020 cld 64* 58* 62* 0* 0* 0* 0* 0* 0* 0* 0* 0* 61
CHN_XIAOERGOU 505480 2020 cld 151 144 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_NENJIANG 505570 2020 cld 150 139 149 0* 0* 0* 0* 0* 0* 0* 0* 0* 146
CHN_SUNWU 505640 2020 cld 83* 93* 110* 0* 0* 0* 0* 0* 0* 0* 0* 0* 95
CHN_XIN-BARAG-YOUQI 506030 2020 cld 144 128 147 0* 0* 0* 0* 0* 0* 0* 0* 0* 139
CHN_BUGT(BOKETU) 506320 2020 cld 150 138 150 0* 0* 0* 0* 0* 0* 0* 0* 0* 146
CHN_KESHAN 506580 2020 cld 145 136 142 0* 0* 0* 0* 0* 0* 0* 0* 0* 141
CHN_ARXAN 507270 2020 cld 149 140 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 147
CHN_QIQIHAR 507450 2020 cld 99* 97* 113* 0* 0* 0* 0* 0* 0* 0* 0* 0* 103
CHN_HAILUN 507560 2020 cld 146 128 136 0* 0* 0* 0* 0* 0* 0* 0* 0* 136
CHN_YICHUN(HEILONGJ) 507740 2020 cld 96* 104* 128 0* 0* 0* 0* 0* 0* 0* 0* 0* 109
CHN_FUJIN 507880 2020 cld 85* 97* 123* 0* 0* 0* 0* 0* 0* 0* 0* 0* 101
CHN_TAILAI 508440 2020 cld 66* 61* 64* 0* 0* 0* 0* 0* 0* 0* 0* 0* 63
CHN_ANDA 508540 2020 cld 107* 107* 126 0* 0* 0* 0* 0* 0* 0* 0* 0* 113
CHN_BAOQING 508880 2020 cld 148 143 151 0* 0* 0* 0* 0* 0* 0* 0* 0* 147
CHN_ULIASTAI 509150 2020 cld 153 145 155 0* 0* 0* 0* 0* 0* 0* 0* 0* 151
CHN_QIAN-GORLOS 509490 2020 cld 80* 74* 99* 0* 0* 0* 0* 0* 0* 0* 0* 0* 84
CHN_HARBIN 509530 2020 cld 111* 104* 109* 0* 0* 0* 0* 0* 0* 0* 0* 0* 108
CHN_TONGHE 509630 2020 cld 147 138 147 0* 0* 0* 0* 0* 0* 0* 0* 0* 144
CHN_SHANGZHI 509680 2020 cld 87* 71* 60* 0* 0* 0* 0* 0* 0* 0* 0* 0* 72
CHN_JIXI 509780 2020 cld 155 144 155 0* 0* 0* 0* 0* 0* 0* 0* 0* 151
CHN_HULIN 509830 2020 cld 107* 121 135 0* 0* 0* 0* 0* 0* 0* 0* 0* 121
CHN_KABA-HE 510530 2020 cld 141 132 123* 0* 0* 0* 0* 0* 0* 0* 0* 0* 132
CHN_ALTAY 510760 2020 cld 121* 123 115* 0* 0* 0* 0* 0* 0* 0* 0* 0* 119
CHN_FUYUN 510870 2020 cld 100* 116 117* 0* 0* 0* 0* 0* 0* 0* 0* 0* 111
CHN_TACHENG 511330 2020 cld 132 120 108* 0* 0* 0* 0* 0* 0* 0* 0* 0* 120
CHN_HOBOKSAR 511560 2020 cld 134 128 110* 0* 0* 0* 0* 0* 0* 0* 0* 0* 124
CHN_KARAMAY 512430 2020 cld 154 144 152 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_BAYTIK-SHAN 512880 2020 cld 153 140 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 148
CHN_JINGHE 513340 2020 cld 151 143 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_QITAI 513790 2020 cld 153 145 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_YINING 514310 2020 cld 128 120 105* 0* 0* 0* 0* 0* 0* 0* 0* 0* 117
CHN_URUMQI 514630 2020 cld 104* 95* 97* 0* 0* 0* 0* 0* 0* 0* 0* 0* 98
CHN_DIWOPU 514635 2020 cld 476 358 55* 70* 13* 11* 14* 11* 17* 81* 151 376 136
CHN_BALGUNTAY 514670 2020 cld 155 138 149 0* 0* 0* 0* 0* 0* 0* 0* 0* 147
CHN_SHISANJIANFANG 514950 2020 cld 152 143 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_BAYANBULAK 515420 2020 cld 115* 115 122* 0* 0* 0* 0* 0* 0* 0* 0* 0* 117
CHN_TURPAN 515730 2020 cld 133 117 113* 0* 0* 0* 0* 0* 0* 0* 0* 0* 121
CHN_KUQA 516440 2020 cld 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0
CHN_KORLA 516560 2020 cld 136 124 139 0* 0* 0* 0* 0* 0* 0* 0* 0* 133
CHN_KASHI 517090 2020 cld 279 177 262 118* 49* 17* 7* 30* 51* 23* 16* 33* 88
CHN_AKQI 517110 2020 cld 139 133 149 0* 0* 0* 0* 0* 0* 0* 0* 0* 140
CHN_BACHU 517160 2020 cld 58* 49* 75* 0* 0* 0* 0* 0* 0* 0* 0* 0* 60
CHN_ALAR 517300 2020 cld 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0
CHN_TAZHONG 517470 2020 cld 152 130 150 0* 0* 0* 0* 0* 0* 0* 0* 0* 144
CHN_TIKANLIK 517650 2020 cld 93* 87* 88* 0* 0* 0* 0* 0* 0* 0* 0* 0* 89
CHN_RUOQIANG 517770 2020 cld 114* 93* 109* 0* 0* 0* 0* 0* 0* 0* 0* 0* 105
CHN_SHACHE 518110 2020 cld 11* 11* 26* 0* 0* 0* 0* 0* 0* 0* 0* 0* 16
CHN_PISHAN 518180 2020 cld 1* 0* 13* 0* 0* 1* 0* 0* 0* 0* 0* 0* 5
CHN_HOTAN 518280 2020 cld 139 105* 113* 0* 0* 0* 0* 0* 0* 0* 0* 0* 119
CHN_MANGNAI 518860 2020 cld 144 139 149 0* 0* 0* 0* 0* 0* 0* 0* 0* 144
CHN_NAOMAOHU 521120 2020 cld 153 144 155 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_HAMI 522030 2020 cld 151 141 150 0* 0* 0* 0* 0* 0* 0* 0* 0* 147
CHN_EJIN-QI 522670 2020 cld 138 138 141 0* 0* 0* 0* 0* 0* 0* 0* 0* 139
CHN_MAZONG-SHAN 523230 2020 cld 100* 104* 114* 0* 0* 0* 0* 0* 0* 0* 0* 0* 106
CHN_GUAIZIHU 523780 2020 cld 153 144 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_DUNHUANG 524180 2020 cld 121* 105* 132 0* 0* 0* 0* 0* 0* 0* 0* 0* 119
CHN_YUMENZHEN 524360 2020 cld 151 145 155 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_BAYAN-MOD 524950 2020 cld 123* 123 117* 0* 0* 0* 0* 0* 0* 0* 0* 0* 121
CHN_JIUQUAN 525330 2020 cld 153 142 151 0* 0* 0* 0* 0* 0* 0* 0* 0* 148
CHN_ZHONGCHUAN 525331 2020 cld 344 36* 8* 22* 23* 3* 24* 17* 46* 47* 232 173 81
CHN_LENGHU 526020 2020 cld 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0
CHN_ZHANGYE 526520 2020 cld 117* 108* 132 0* 0* 0* 0* 0* 0* 0* 0* 0* 119
CHN_MINQIN 526810 2020 cld 125 96* 126 0* 0* 0* 0* 0* 0* 0* 0* 0* 115
CHN_DA-QAIDAM 527130 2020 cld 147 139 146 0* 0* 0* 0* 0* 0* 0* 0* 0* 144
CHN_DELINGHA 527370 2020 cld 150 143 152 0* 0* 0* 0* 0* 0* 0* 0* 0* 148
CHN_GANGCA 527540 2020 cld 124 117 140 0* 0* 0* 0* 0* 0* 0* 0* 0* 127
CHN_WUSHAOLING 527870 2020 cld 144 141 150 0* 0* 0* 0* 0* 0* 0* 0* 0* 145
CHN_GOLMUD 528180 2020 cld 149 142 151 0* 0* 0* 0* 0* 0* 0* 0* 0* 147
CHN_DULAN 528360 2020 cld 148 132 145 0* 0* 0* 0* 0* 0* 0* 0* 0* 141
CHN_XINING 528660 2020 cld 154 139 150 0* 0* 0* 0* 0* 0* 0* 0* 0* 147
CHN_WUDAOLIANG 529080 2020 cld 2* 12* 4* 0* 0* 0* 0* 0* 0* 0* 0* 0* 6
CHN_GUINAN 529550 2020 cld 130 116 135 0* 0* 0* 0* 0* 0* 0* 0* 0* 127
CHN_YU-ZHONG 529830 2020 cld 150 141 148 0* 0* 0* 0* 0* 0* 0* 0* 0* 146
CHN_HUAJIALING 529960 2020 cld 84* 78* 109* 0* 0* 0* 0* 0* 0* 0* 0* 0* 90
CHN_ERENHOT 530680 2020 cld 118* 130 121* 0* 0* 0* 0* 0* 0* 0* 0* 0* 123
CHN_NARAN-BULAG 530830 2020 cld 150 144 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_MANDAL 531490 2020 cld 98* 94* 107* 0* 0* 0* 0* 0* 0* 0* 0* 0* 99
CHN_ABAG-QI 531920 2020 cld 152 143 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_HAILS 532310 2020 cld 120* 106* 132 0* 0* 0* 0* 0* 0* 0* 0* 0* 119
CHN_JURH 532760 2020 cld 122* 133 127 0* 0* 0* 0* 0* 0* 0* 0* 0* 127
CHN_HALIUT 533360 2020 cld 149 136 147 0* 0* 0* 0* 0* 0* 0* 0* 0* 144
CHN_BAILING-MIAO 533520 2020 cld 133 127 142 0* 0* 0* 0* 0* 0* 0* 0* 0* 134
CHN_HUADE 533910 2020 cld 119* 117 120* 0* 0* 0* 0* 0* 0* 0* 0* 0* 118
CHN_HOHHOT 534630 2020 cld 444 232 171 6* 4* 12* 11* 8* 18* 29* 89* 125 95
CHN_JINING 534800 2020 cld 107* 98* 109* 0* 0* 0* 0* 0* 0* 0* 0* 0* 104
CHN_DATONG 534870 2020 cld 117* 112 120* 0* 0* 0* 0* 0* 0* 0* 0* 0* 116
CHN_JARTAI 535020 2020 cld 117* 100* 117* 0* 0* 0* 0* 0* 0* 0* 0* 0* 111
CHN_LINHE 535130 2020 cld 114* 90* 114* 0* 0* 0* 0* 0* 0* 0* 0* 0* 106
CHN_OTOG-QI 535290 2020 cld 115* 88* 112* 0* 0* 0* 0* 0* 0* 0* 0* 0* 105
CHN_DONGSHENG 535430 2020 cld 105* 83* 94* 0* 0* 0* 0* 0* 0* 0* 0* 0* 94
CHN_HEQU 535640 2020 cld 155 144 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_WUTAI-SHAN 535880 2020 cld 154 144 152 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_YUXIAN 535930 2020 cld 134 115 107* 0* 0* 0* 0* 0* 0* 0* 0* 0* 118
CHN_YINCHUAN 536140 2020 cld 154 142 155 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_YULIN 536460 2020 cld 155 143 152 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_YUANPING 536730 2020 cld 68* 61* 65* 0* 0* 0* 0* 0* 0* 0* 0* 0* 64
CHN_SHIJIAZHUANG 536980 2020 cld 139 114 126 0* 0* 0* 0* 0* 0* 0* 0* 0* 126
CHN_ZHONGNING 537050 2020 cld 144 118 142 0* 0* 0* 0* 0* 0* 0* 0* 0* 134
CHN_YANCHI 537230 2020 cld 143 104* 130 0* 0* 0* 0* 0* 0* 0* 0* 0* 125
CHN_LISHI 537640 2020 cld 130 113 122* 0* 0* 0* 0* 0* 0* 0* 0* 0* 121
CHN_TAIYUAN 537720 2020 cld 615 367 258 148 95* 243 314 220 190 352 343 254 283
CHN_YUSHE 537870 2020 cld 149 143 155 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_XINGTAI 537980 2020 cld 145 130 134 0* 0* 0* 0* 0* 0* 0* 0* 0* 136
CHN_YAN'AN 538450 2020 cld 128 90* 122* 0* 0* 0* 0* 0* 0* 0* 0* 0* 113
CHN_JIEXIU 538630 2020 cld 113* 95* 95* 0* 0* 0* 0* 0* 0* 0* 0* 0* 101
CHN_ANYANG 538980 2020 cld 135 118 131 0* 0* 0* 0* 0* 0* 0* 0* 0* 128
CHN_PINGLIANG 539150 2020 cld 146 134 142 0* 0* 0* 0* 0* 0* 0* 0* 0* 140
CHN_XIFENGZHEN 539230 2020 cld 129 101* 127 0* 0* 0* 0* 0* 0* 0* 0* 0* 119
CHN_YUNCHENG 539590 2020 cld 130 111* 117* 0* 0* 0* 0* 0* 0* 0* 0* 0* 119
CHN_YANGCHENG 539750 2020 cld 130 100* 118* 0* 0* 0* 0* 0* 0* 0* 0* 0* 116
CHN_XI-UJIMQIN-QI 540120 2020 cld 92* 104* 111* 0* 0* 0* 0* 0* 0* 0* 0* 0* 102
CHN_JARUD-QI 540260 2020 cld 140 143 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 145
CHN_LINDONG 540270 2020 cld 94* 111* 120* 0* 0* 0* 0* 0* 0* 0* 0* 0* 108
CHN_CHANGLING 540490 2020 cld 127 123 135 0* 0* 0* 0* 0* 0* 0* 0* 0* 128
CHN_MUDANJIANG 540940 2020 cld 152 140 149 0* 0* 0* 0* 0* 0* 1* 0* 0* 110
CHN_SUIFENHE 540960 2020 cld 104* 107* 122* 0* 0* 0* 0* 0* 0* 0* 0* 0* 111
CHN_XILIN-HOT 541020 2020 cld 148 145 150 0* 0* 0* 0* 0* 0* 0* 0* 0* 147
CHN_LINXI 541150 2020 cld 94* 103* 115* 0* 0* 0* 0* 0* 0* 0* 0* 0* 104
CHN_TONGLIAO 541350 2020 cld 154 145 152 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_SIPING 541570 2020 cld 91* 103* 106* 0* 0* 0* 0* 0* 0* 0* 0* 0* 100
CHN_CHANGCHUN 541610 2020 cld 488 215 168 76* 11* 3* 35* 9* 38* 55* 92* 66* 104
CHN_HARBIN-TAIPING 541611 2020 cld 562 224 104* 130 37* 27* 60* 59* 79* 37* 178 216 142
CHN_DUNHUA 541860 2020 cld 151 139 151 0* 0* 0* 0* 0* 0* 0* 0* 0* 147
CHN_DUOLUN 542080 2020 cld 101* 116 114* 0* 0* 0* 0* 0* 0* 0* 0* 0* 110
CHN_CHIFENG 542180 2020 cld 80* 96* 104* 0* 0* 0* 0* 0* 0* 0* 0* 0* 93
CHN_BUGT(BAOGUOTU) 542260 2020 cld 73* 96* 97* 0* 0* 0* 0* 0* 0* 0* 0* 0* 88
CHN_ZHANGWU 542360 2020 cld 155 144 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 151
CHN_QINGYUAN 542590 2020 cld 153 145 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_HUADIAN 542730 2020 cld 100* 100* 112* 0* 0* 0* 0* 0* 0* 0* 0* 0* 104
CHN_YANJI 542920 2020 cld 98* 101* 109* 0* 0* 0* 0* 0* 0* 0* 0* 0* 102
CHN_FENGNING 543080 2020 cld 100* 100* 109* 0* 0* 0* 0* 0* 0* 0* 0* 0* 103
CHN_WEICHANG 543110 2020 cld 101* 108* 103* 0* 0* 0* 0* 0* 0* 0* 0* 0* 104
CHN_CHAOYANG 543240 2020 cld 102* 118 118* 0* 3* 0* 0* 0* 0* 0* 0* 0* 85
CHN_JINZHOU 543370 2020 cld 89* 102* 99* 0* 0* 0* 0* 0* 0* 0* 0* 0* 96
CHN_SHENYANG 543420 2020 cld 83* 97* 108* 0* 0* 0* 0* 0* 0* 0* 0* 0* 96
CHN_TAOXIAN 543424 2020 cld 498 180 89* 228 46* 39* 108* 78* 135 206 146 230 165
CHN_BENXI 543460 2020 cld 152 144 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_LINJIANG 543740 2020 cld 97* 102* 115* 0* 0* 0* 0* 0* 0* 0* 0* 0* 104
CHN_JI'AN(JILIN) 543770 2020 cld 152 141 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_CHANGBAI 543860 2020 cld 150 144 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_ZHANGJIAKOU 544010 2020 cld 118* 104* 117* 0* 0* 0* 0* 0* 0* 0* 0* 0* 113
CHN_HUAILAI 544050 2020 cld 152 145 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_CHENGDE 544230 2020 cld 155 144 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_QINGLONG 544360 2020 cld 63* 57* 60* 0* 0* 0* 0* 0* 0* 0* 0* 0* 60
CHN_YINGKOU 544710 2020 cld 154 144 152 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_KUANDIAN 544930 2020 cld 152 144 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_DANDONG 544970 2020 cld 109* 109* 116* 0* 0* 0* 0* 0* 0* 0* 0* 0* 111
CHN_BEIJING 545110 2020 cld 233 280 203 52* 175 74* 186 139 123 177 86* 44* 147
CHN_TIANJIN 545270 2020 cld 153 140 149 0* 0* 0* 0* 0* 0* 0* 0* 0* 147
CHN_BINHAI 545273 2020 cld 453 209 171 177 199 230 332 246 196 324 225 293 254
CHN_TANGSHAN 545340 2020 cld 64* 59* 62* 0* 0* 0* 0* 0* 0* 0* 0* 0* 61
CHN_LETING 545390 2020 cld 104* 105* 104* 0* 0* 0* 0* 0* 0* 0* 0* 0* 104
CHN_BAODING 546020 2020 cld 131 112 131 0* 0* 0* 0* 0* 0* 0* 0* 0* 124
CHN_POTOU 546180 2020 cld 154 144 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_DALIAN 546620 2020 cld 293 246 128 72* 80* 112* 72* 71* 39* 134 47* 110* 117
CHN_LINGXIAN 547150 2020 cld 136 121 121* 0* 0* 0* 0* 0* 0* 0* 0* 0* 126
CHN_HUIMIN 547250 2020 cld 129 112 119* 0* 0* 0* 0* 0* 0* 0* 0* 0* 120
CHN_CHANG-DAO 547510 2020 cld 137 119 120* 0* 0* 0* 0* 0* 0* 0* 0* 0* 125
CHN_LONGKOU 547530 2020 cld 154 145 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_CHENGSHANTOU 547760 2020 cld 137 125 121* 0* 0* 0* 0* 0* 0* 0* 0* 0* 127
CHN_XINXIAN 548080 2020 cld 109* 105* 108* 0* 0* 0* 0* 0* 0* 0* 0* 0* 107
CHN_JINAN 548230 2020 cld 140 133 126 0* 0* 0* 0* 0* 0* 0* 0* 0* 133
CHN_TAI-SHAN 548260 2020 cld 138 123 128 0* 0* 0* 0* 0* 0* 0* 0* 0* 129
CHN_YIYUAN 548360 2020 cld 124 107* 85* 0* 0* 0* 0* 0* 0* 0* 0* 0* 105
CHN_WEIFANG 548430 2020 cld 155 145 155 0* 0* 0* 0* 0* 0* 0* 0* 0* 151
CHN_QINGDAO 548570 2020 cld 345 226 217 91* 53* 68* 63* 51* 57* 73* 104* 221 130
CHN_HAIYANG 548630 2020 cld 145 138 139 0* 0* 0* 0* 0* 0* 0* 0* 0* 140
CHN_DINGTAO 549090 2020 cld 142 119 122* 0* 0* 0* 0* 0* 0* 0* 0* 0* 127
CHN_YANZHOU 549160 2020 cld 153 145 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 150
CHN_FEIXIAN 549290 2020 cld 141 128 127 0* 0* 0* 0* 0* 0* 0* 0* 0* 132
CHN_RIZHAO 549450 2020 cld 126 109* 104* 0* 0* 0* 0* 0* 0* 0* 0* 0* 113
CHN_SHIQUANHE 552280 2020 cld 112* 100* 119* 0* 0* 0* 0* 0* 0* 0* 0* 0* 110
CHN_BAINGOIN 552790 2020 cld 136 133 144 0* 0* 0* 0* 0* 0* 0* 0* 0* 137
CHN_NAGQU 552990 2020 cld 109* 103* 125 0* 0* 0* 0* 0* 0* 0* 0* 0* 112
CHN_XAINZA 554720 2020 cld 93* 91* 103* 0* 0* 0* 0* 0* 0* 0* 0* 0* 95
CHN_XIGAZE 555780 2020 cld 105* 99* 123* 0* 0* 0* 0* 0* 0* 0* 0* 0* 109
CHN_LHASA 555910 2020 cld 151 143 150 0* 0* 0* 0* 0* 0* 0* 0* 0* 148
CHN_TINGRI 556640 2020 cld 77* 83* 102* 0* 0* 0* 0* 0* 0* 0* 0* 0* 87
CHN_LHUNZE 556960 2020 cld 112* 80* 67* 0* 0* 0* 0* 0* 0* 0* 0* 0* 86
CHN_PAGRI 557730 2020 cld 97* 102* 121* 0* 0* 0* 0* 0* 0* 0* 0* 0* 106
CHN_TUOTUOHE 560040 2020 cld 133 140 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 142
CHN_ZADOI 560180 2020 cld 137 133 149 0* 0* 0* 0* 0* 0* 0* 0* 0* 139
CHN_QUMARLEB 560210 2020 cld 136 117 141 0* 0* 0* 0* 0* 0* 0* 0* 0* 131
CHN_YUSHU 560290 2020 cld 118* 116 138 0* 0* 0* 0* 0* 0* 0* 0* 0* 124
CHN_MADOI 560330 2020 cld 147 143 155 0* 0* 0* 0* 0* 0* 0* 0* 0* 148
CHN_DARLAG 560460 2020 cld 142 132 140 0* 0* 0* 0* 0* 0* 0* 0* 0* 138
CHN_HENAN 560650 2020 cld 134 132 135 0* 0* 0* 0* 0* 0* 0* 0* 0* 133
CHN_RUOERGAI 560790 2020 cld 135 126 140 0* 0* 0* 0* 0* 0* 0* 0* 0* 133
CHN_HEZUO 560800 2020 cld 141 135 146 0* 0* 0* 0* 0* 0* 0* 0* 0* 140
CHN_WUDU 560960 2020 cld 145 137 145 0* 0* 0* 0* 0* 0* 0* 0* 0* 142
CHN_SOGXIAN 561060 2020 cld 106* 111* 133 0* 0* 0* 0* 0* 0* 0* 0* 0* 116
CHN_DENGQEN 561160 2020 cld 125 112 133 0* 0* 0* 0* 0* 0* 0* 0* 0* 123
CHN_QAMDO 561370 2020 cld 119* 105* 119* 0* 0* 0* 0* 0* 0* 0* 0* 0* 114
CHN_DEGE 561440 2020 cld 121* 124 141 0* 0* 0* 0* 0* 0* 0* 0* 0* 128
CHN_GARZE 561460 2020 cld 154 145 155 0* 0* 0* 0* 0* 0* 0* 0* 0* 151
CHN_SERTAR 561520 2020 cld 149 143 150 0* 0* 0* 0* 0* 0* 0* 0* 0* 147
CHN_DAWU 561670 2020 cld 108* 116 135 0* 0* 0* 0* 0* 0* 0* 0* 0* 119
CHN_BARKAM 561720 2020 cld 124 126 138 0* 0* 0* 0* 0* 0* 0* 0* 0* 129
CHN_SONGPAN 561820 2020 cld 152 145 152 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_WENJIANG 561870 2020 cld 153 145 155 0* 0* 0* 0* 0* 0* 0* 0* 0* 151
CHN_MIANYANG 561960 2020 cld 148 137 145 0* 0* 0* 0* 0* 0* 0* 0* 0* 143
CHN_BATANG 562470 2020 cld 133 136 139 0* 0* 0* 0* 0* 0* 0* 0* 0* 136
CHN_LITANG 562570 2020 cld 152 144 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_YA'AN 562870 2020 cld 141 135 140 0* 0* 0* 0* 0* 0* 0* 0* 0* 138
CHN_CHENGDU 562940 2020 cld 169 91* 60* 78* 77* 22* 24* 31* 33* 41* 194 202 85
CHN_NYINGCHI 563120 2020 cld 139 138 140 0* 0* 0* 0* 0* 0* 0* 0* 0* 139
CHN_DAOCHENG 563570 2020 cld 126 128 127 0* 0* 0* 0* 0* 0* 0* 0* 0* 127
CHN_KANGDING 563740 2020 cld 152 143 154 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_EMEI-SHAN 563850 2020 cld 151 139 146 0* 0* 0* 0* 0* 0* 0* 0* 0* 145
CHN_DEQEN 564440 2020 cld 109* 116 114* 0* 0* 0* 0* 0* 0* 0* 0* 0* 113
CHN_JIULONG 564620 2020 cld 74* 74* 77* 0* 0* 0* 0* 0* 0* 0* 0* 0* 75
CHN_DAYONG 564625 2020 cld 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0
CHN_YIBIN 564920 2020 cld 151 136 145 0* 0* 0* 0* 0* 0* 0* 0* 0* 144
CHN_XICHANG 565710 2020 cld 151 143 153 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_ZHAOTONG 565860 2020 cld 132 120 132 0* 0* 0* 0* 0* 0* 0* 0* 0* 128
CHN_LIJING 566510 2020 cld 130 139 147 0* 0* 0* 0* 0* 0* 0* 0* 0* 138
CHN_HUILI 566710 2020 cld 118* 120 117* 0* 0* 0* 0* 0* 0* 0* 0* 0* 118
CHN_HUIZE 566840 2020 cld 120* 132 129 0* 0* 0* 0* 0* 0* 0* 0* 0* 127
CHN_WEINING 566910 2020 cld 151 144 152 0* 0* 0* 0* 0* 0* 0* 0* 0* 149
CHN_TENGCHONG 567390 2020 cld 119* 126 131 0* 0* 0* 0* 0* 0* 0* 0* 0* 125
CHN_BAOSHAN 567480 2020 cld 153 142 151 0* 0* 0* 0* 0* 0* 0* 0* 0* 148
CHN_DALI 567510 2020 cld 123* 135 127 0* 0* 0* 0* 0* 0* 0* 0* 0* 128
CHN_YUANMOU 567630 2020 cld 104* 120 105* 0* 0* 0* 0* 0* 0* 0* 0* 0* 109
