[Bldg-sim] Is it heating and cooling energy mentioned in the results

Julien Marrec julien.marrec at gmail.com
Fri May 15 06:00:46 PDT 2015


Rasheed,

It would be useful to specify which software you are using.

Best,
Julien

Envoyé de mon iPhone

> Le 15 mai 2015 à 09:38, Rasheed Ahmad <rasheed.jmi at gmail.com> a écrit :
> 
> Dear all,
> 
> I am simulating model for , chennai and delhi climate for different glazings . I am new and dont understand the technical terms too much. I need your help in understanding the results produced by simulation soft. the results are as follows:
> 
> 1) Chennai
> Alternative	Lights	Equip.	Cooling	Tower	Pumps	Fans	Ext. Lights	Ext. Equip.	Total
> __________________________________________________________________		
> ASHRAE Base Case0	5,73,699	9,30,276	7,75,048	3,00,063	75,368	2,31,614	6,480	4,93,914	33,86,462
> SCL 6mm	5,73,699	9,30,276	8,07,086	3,03,436	75,742	2,51,791	6,480	4,93,914	34,42,424
> SGRY 6 mm	5,73,699	9,30,276	7,91,432	3,01,803	75,523	2,42,107	6,480	4,93,914	34,15,234
> D Cl	5,73,699	9,30,276	7,96,093	3,02,354	75,544	2,44,919	6,480	4,93,914	34,23,279
> DGRY	5,73,699	9,30,276	7,81,177	3,00,780	75,389	2,35,615	6,480	4,93,914	33,97,330
> D A SC	5,73,699	9,30,276	7,66,571	2,99,216	75,292	2,26,508	6,480	4,93,914	33,71,956
> D R SC	5,73,699	9,30,276	7,58,191	2,98,322	75,252	2,21,315	6,480	4,93,914	33,57,449
> D LE 1	5,73,699	9,30,276	7,82,967	3,00,993	75,395	2,36,762	6,480	4,93,914	34,00,486
> D LE 2	5,73,699	9,30,276	7,81,155	3,00,803	75,378	2,35,635	6,480	4,93,914	33,97,340
> 
> 
> 
> in this table there is no heating , so that means there is no heating savings ??? 
>  only cooling energy saving???  And heating and cooling energyy depends upon ???
> 
> 
> For delhi ,
> 
> 
> Alternative	Lights	Equip.	Heating	Cooling	Tower	Pumps	Fans	Ext. Lights	Ext. Equip.	Total
> __________________________________________________________________			
> ASHRAE Base Case0	5,73,699	9,30,276	1,132	5,95,227	2,78,235	73,483	2,19,444	6,480	4,93,914	31,71,890
> SCL 6mm	5,73,699	9,30,276	1,027	6,32,056	2,84,756	74,732	2,42,807	6,480	4,93,914	32,39,747
> SGRY 6 mm	5,73,699	9,30,276	1,069	6,14,566	2,81,912	74,188	2,31,467	6,480	4,93,914	32,07,571
> D Cl	5,73,699	9,30,276	893	6,25,518	2,84,750	74,845	2,36,128	6,480	4,93,914	32,26,503
> DGRY	5,73,699	9,30,276	935	6,09,395	2,82,294	74,441	2,25,553	6,480	4,93,914	31,96,987
> D A SC	5,73,699	9,30,276	973	5,93,791	2,79,623	73,992	2,15,568	6,480	4,93,914	31,68,316
> D R SC	5,73,699	9,30,276	955	5,86,783	2,78,744	73,918	2,10,414	6,480	4,93,914	31,55,183
> D LE 1	5,73,699	9,30,276	868	6,14,276	2,83,530	74,725	2,27,647	6,480	4,93,914	32,05,415
> D LE 2	5,73,699	9,30,276	863	6,12,784	2,83,394	74,720	2,26,494	6,480	4,93,914	32,02,624
> 30 SCL 6mm	5,73,699	9,30,276	1,411	5,92,014	2,75,107	72,553	2,22,131	6,480	4,93,914	31,67,585
> 40 SCL 6mm	5,73,699	9,30,276	1,172	6,81,033	2,89,710	75,845	2,77,578	6,480	4,93,914	33,29,707
> 
> 
> For delhi its showing both heating and coolinf energy consumption
> 
> So if i want to show the cooling and heating savings  m when glazing is used then is it the one which shows the same , Or do i need to consider total energy savings.
> _______________________________________________
> Bldg-sim mailing list
> http://lists.onebuilding.org/listinfo.cgi/bldg-sim-onebuilding.org
> To unsubscribe from this mailing list send  a blank message to BLDG-SIM-UNSUBSCRIBE at ONEBUILDING.ORG
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.onebuilding.org/pipermail/bldg-sim-onebuilding.org/attachments/20150515/4616caf1/attachment-0001.html>


More information about the Bldg-sim mailing list